Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Mach V Refrigerator Bowl Trackcross Round 1 Shenandoah 11/17/19 Morning - Sun 11-17-2019
Final Results
Total Registered: 79, with Times: 79
CA2 SA2 SA1 CF1 SF2 SF1 CR2 CR1 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI'
Total Entries: 1
Car Color Run 1 Diff.
1T CA2 111 Ivan Adamiec 90 Blue 41.064 -
SA2 - 'Street AWD Over 2.5L NA + All FI'
Total Entries: 12
Car Color Run 1 Diff.
1T SA2 67 David Kramar Focus RS red 38.264 [-]0.921
2T SA2 66 Elias Roman Focus Rally Sleigh Snowflake 39.185 +0.921
3T SA2 175 Gregory Pollack STI Blue 39.442 +0.257
4T SA2 240 Tommy Cole Skyline white 41.195 +1.753
5 SA2 555 Aaron Ciarrocchi Impreza WRX Blue 42.248 +1.053
6 SA2 20 Emerino Marchetti TT Black 42.772 +0.524
7 SA2 32 Charles Putnam R32 Red 43.182 +0.410
8 SA2 6 Mark Marchisano ATS Tan 44.761 +1.579
9 SA2 75 Jen Fox WRX STI Blue 45.234 +0.473
10 SA2 522 Shelly A WRX White 46.036 +0.802
11 SA2 41 Robert Blizzard Giulia Black 47.370 +1.334
12 SA2 762 Michael Gaumer WRX Silver 53.194 +5.824
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Diff.
1T SA1 115 Adam Lyons CR-V Black 46.599 -
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Diff.
1T CF1 10 Alan Lesher NEON GrEEEEEN 48.326 [-]1.157
2 CF1 45 Sid Henry MX-3 GS Red 48.142 +1.157
3 CF1 134 Joseph Harmon Del Sol Black 49.941 +0.315
SF2 - 'Street FWD Over 2.5L NA + All FI'
Total Entries: 7
Car Color Run 1 Diff.
1T SF2 59 Justin Crenshaw xA grey 39.848 [-]0.736
2T SF2 13 Christopher Maskey FocusST Black 41.232 +0.736
3T SF2 54 Danny Kao Civic Si Yellow 41.462 +0.470
4 SF2 21 Devin Herndon Focus ST Yellow/Orange 43.687 +1.805
5 SF2 777 Andrew Lunsford Focus ST Black 44.335 +0.392
6 SF2 400 Ted Dorosheff Civic Si Blue 44.810 +0.408
7 SF2 94 Mauricio Ching Focus St White 47.524 +1.060
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Diff.
1T SF1 79 Gregory Jones Yaris White 43.892 [-]0.616
CR2 - 'Comp RWD Over 2.5L NA + All FI'
Total Entries: 4
Car Color Run 1 Diff.
1T CR2 145 Justin Peachey Corvette Z06 Red 37.160 [-]1.004
2T CR2 195 Eric Peachey Corvette Z06 Red 38.353 +1.004
3 CR2 2 Shaun Fraley Camaro Gray 42.877 +4.590
4 CR2 43 Jeffrey Walters Miata Blue 43.569 +2.232
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Diff.
1T CR1 65 Graham Bouton 325is red 43.481 -
SR2 - 'Street RWD Over 2.5L NA + All FI'
Total Entries: 19
Car Color Run 1 Diff.
1T SR2 15 Michael Tavenner 718 Cayman S Blue 37.994 [-]0.767
2T SR2 4 Sam Strano Corvette Grand Sport Z07 Black 38.128 +0.767
3T SR2 40 Dean Moheet 996 Carrera White 39.114 +0.147
4T SR2 11 Sapan Dhora Giulia Quadrifoglio Burgundy 41.304 +1.338
5T SR2 97 Cody Hunt Corvette Grey 40.783 +0.479
6T SR2 294 Peter Lanik M2 Blue 41.160 +0.799
7 SR2 511 James Avellina BRZ tS Black 42.369 +0.036
8 SR2 90 Daniel Hill GT4 White 44.379 +0.045
9 SR2 9 Michael Snyder Camaro SS Gray 42.606 +1.366
10 SR2 31 Steve Walsh Mustang GT Red 43.386 +0.148
11 SR2 42 Kerry McElwee Mustang GT Black 44.564 +1.810
12 SR2 490 Michael Fasano Formula 350 White 46.049 +0.734
13 SR2 101 Ahmed Mohammed Miata White 47.946 +0.341
14 SR2 49 Levi Magyar Cayman S Black 45.751 +0.112
15 SR2 77 William Pomplon FRS Gray 47.007 +0.349
16 SR2 22 Diego Berasain M2 Blue 47.024 +0.242
17 SR2 192 Marc DeCandia Mustang GT Black 47.639 +0.209
18 SR2 14 Matthew Welker Mustang Blue 47.133 +0.582
19 SR2 26 Douglas Tavenner Boxster Red 51.815 +4.682
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 9
Car Color Run 1 Diff.
1T SR1 56 Neal Ahmad BRZ Black 42.240 [-]1.304
2T SR1 703 Graham Savage 325i Grey 43.544 +1.304
3T SR1 93 Ryan Davies Miata Blue 43.859 +0.315
4 SR1 39 Jordan Brown FRS Blue 44.027 +0.168
5 SR1 83 Lenworth Woolcock RX-8 44.235 +0.208
6 SR1 193 Michelle Knoll Miata 44.315 +0.080
7 SR1 98 Marc Sundy MR2 Spyder Silver 49.138 +4.823
8 SR1 17 Andrew Blair Beat Silver 50.990 +1.852
9 SR1 19 Brian Badorrek 86 silver 52.035 +1.045
NOV - 'Novice'
Total Entries: 19
Car Color Run 1 Diff.
1T NOV 442 Tim Lewis Civic Si Gray 42.599 [-]3.339
2T NOV 201 Bryan Brewington Fiesta Orange 45.938 +3.339
3T NOV 3 Jonathan Guzman WRX Limited White 46.451 +0.513
4T NOV 301 Edward Freeman Fiesta st Silver 46.458 +0.007
5T NOV 7 Drew Vosk BRZ Blue 46.598 +0.140
6T NOV 171 Kevin Bubar MX-5 Red 46.760 +0.162
7 NOV 100 Kevin Egry Civic si Red 47.504 +0.744
8 NOV 34 Joshua Rodriguez Golf R Black 47.596 +0.092
9 NOV 169 Phil Gehrig Alfa Blue 48.227 +0.631
10 NOV 69 Tyler Senio FRS Silver 48.242 +0.015
11 NOV 33 Seth Roadman Miata Blue 48.446 +0.204
12 NOV 23 Will Thomas Miata White 48.830 +0.384
13 NOV 73 Jonathan Russell G37 Silver 49.718 +0.888
14 NOV 410 Brandon Hajkowski Giulia sport Blue 50.681 +0.963
15 NOV 37 Alexa Senio WRX Limited White 51.650 +0.969
16 NOV 70 Isaac Rodriguez Festiva Silver 51.912 +0.262
17 NOV 60 Richard Reed Boxster Black 52.002 +0.090
18 NOV 44 Eric Ford WRX STI Limited Blue 52.342 +0.340
19 NOV 8 Antonio Marletta Charger scat pack 392 Black 52.896 +0.554
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Diff.
1T EXPO 325 Kevin Schlosser Fiesta ST White 43.619 [-]5.697
2 EXPO 477 Jason Karlin Miata Silver 49.459 +5.697