Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #3 - Mach V Summit Point Trackcross Round 3 Shenandoah 7/22/23 Morning - Sat 07-22-2023
Final Results
Total Registered: 88, with Times: 88
CA3 CA2 SA3 SA2 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 71 Ivan Adamiec 90 gray 48.923 48.213 49.097 48.213 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 43 James Jackson Impreza RSTI Blue 63.076 60.922 59.850 59.850 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 19 Austin Cale RS3 Red 49.176 48.721 48.712 48.712 [-]0.368
2T SA3 22 David Valeri 911 Silver 50.238 49.816 49.080 49.080 +0.368
3 SA3 69 Nicholas Lewandowski S5 Gray 53.052 52.079 50.967 50.967 +1.887
4 SA3 21 Shawn Wawrzyniak RS3 Red 53.468 52.464 51.225 51.225 +0.258
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 244 David Johnson Golf R White 50.223 50.523 50.559 50.223 [-]0.541
2T SA2 434 Aaron Soffel S3 Blue 51.559 51.004 50.764 50.764 +0.541
3T SA2 3 Christopher Adams Golf R Blue 51.908 52.807 51.113 51.113 +0.349
4 SA2 314 Alex Repetto STi White 54.400 52.749 52.801 52.749 +1.636
5 SA2 81 Javier Molina-Moughamian WRX Blue 57.939 57.592 56.203 54.516 +1.767
6 SA2 94 Silvio Fiorito WRX STi Blue 54.527 54.527 +0.011
7 SA2 41 Jeff Caplan WRX Grey 57.054 55.537 55.405 55.405 +0.878
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 76 David Reid Integra Red 57.617 57.069 55.801 55.801 [-]4.485
2 CF1 25 Isaiah Capers Civic Green 60.286 76.139 62.755 60.286 +4.485
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 309 Arek Tupko Elantra N Gray 52.845 51.776 51.071 51.071 [-]0.536
2T SF2 101 Al Pacheco GTI White 52.232 51.607 51.830 51.607 +0.536
3T SF2 85 Nick Drymalski I30 Silver 54.179 52.436 52.538 52.436 +0.829
4 SF2 16 Brad Kuebler GTI Black 54.200 54.016 53.105 53.105 +0.669
5 SF2 75 Thomas Arnold Fiesta ST Black 54.133 54.646 54.293 54.133 +1.028
6 SF2 15 Christopher Salzman Stinger Blue 57.739 56.761 56.043 56.043 +1.910
7 SF2 70 Paul Eddy Integra Blue 83.009+DNF 57.165 56.294 56.294 +0.251
8 SF2 199 Stephen Lally Fiesta st Black 58.062 57.592 57.307 57.307 +1.013
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 955 Chad Feaster RSX Type S Blue 56.151 56.926 55.147 55.147 [-]0.871
2 SF1 666 Kyle Payne 6 Gray 56.235 56.018 56.320 56.018 +0.871
3 SF1 115 Adam Lyons Del Sol Si Teal 57.560 57.057 56.608 56.608 +0.590
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 57 Danny Kao 911 Blue 45.746 45.371 45.777 45.371 [-]0.839
2 CR3 64 Justin Neal Corvette Z06 Blue 57.828 47.781 46.210 46.210 +0.839
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 44 Thiago Santos Rx-8 52.612 52.490 51.479 51.479 -
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 33 David Lingenfelter MX5 Red/Black 56.530 56.105 56.218 56.105 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 827 Mark Eller Gt4 White 48.099 47.150 97.177+DNF 47.150 [-]2.068
2T SR3 625 Scott Smith Camaro SS Grey 50.392 50.086 49.218 49.218 +2.068
3T SR3 2 Timothy Zipfel M3 Blue 50.014 50.441 49.581 49.581 +0.363
4T SR3 27 Philip Zipfel Mustang Black 53.411 51.047 53.432 51.047 +1.466
5 SR3 177 Nick Fleming Camaro SS 1LE Blue 52.539 53.159 52.074 52.074 +1.027
6 SR3 428 Christian Hepler Mustang GT Blue 54.812 54.677 52.621 52.621 +0.547
7 SR3 23 Michael AL-Badani 340 Blue 54.035 53.947 53.321 53.321 +0.700
8 SR3 124 John Harrell M3 Black 54.645 53.853 53.338 53.338 +0.017
9 SR3 60 Oscar Ferrufino Camaro Black 56.885 54.852 53.413 53.413 +0.075
10 SR3 14 Timothy Wong Mustang GT Blue 56.801 53.704 53.434 53.434 +0.021
11 SR3 529 Carson Clark Camaro ZL1 Yellow 54.081 53.959 53.713 53.713 +0.279
12 SR3 35 Marcel Campbell SS Black 65.037 62.217 61.258 61.258 +7.545
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 12 Michael Tavenner Cayenne S Gray 46.171 46.131 46.203 46.131 [-]2.293
2T SR2 777 Greg Kissel Cayman S Yellow 48.767 48.706 48.424 48.424 +2.293
3T SR2 24 Christopher Sanford Supra White 53.491 52.133 51.610 51.610 +3.186
4T SR2 617 Colin McCulley Cayman S Black 52.033 52.115 53.133 52.033 +0.423
5T SR2 26 William Hicks Corvette Blue 53.481 53.486 52.143 52.143 +0.110
6 SR2 46 Jonathan Sun Cayman Gray 54.772 54.887 52.745 52.745 +0.602
7 SR2 42 Brett Caplan 350Z Silver 53.711 54.196 52.876 52.876 +0.131
8 SR2 125 Samuel Poticha 330I ZHP Silver 54.104 53.600 53.494 53.494 +0.618
9 SR2 9 Erwyn L Ramos Supra white 55.458 54.833 54.788 54.788 +1.294
10 SR2 417 Matt DeLacy 325i Silver 56.644 54.839 56.932 54.839 +0.051
11 SR2 50 Siraj Ali 718 Cayman Chalk 56.176 55.264 54.883 54.883 +0.044
12 SR2 4 Trenton Sutton 325I Orange 70.122 58.258 55.465 55.465 +0.582
13 SR2 111 Aman Kalathia BRZ Blue 57.970 56.188 56.302 56.188 +0.145
14 SR2 968 Luigi Crespo Boxster Red 60.166 57.069 58.915 57.069 +0.881
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 77 Matthew Sayre GR86 Red 51.409 50.138 50.176 50.138 [-]0.547
2T SR1 142 Austin Engen GR86 Grey 50.685 50.725 50.842 50.685 +0.547
3T SR1 37 Jim Golden S2000 Black 55.010 53.232 52.680 52.680 +1.995
4 SR1 100 Binghan Liu GR86 Silver 53.785 53.749 86.431+DNF 53.749 +1.069
5 SR1 5 Jason Choi BRZ Blue 57.462 56.198 55.404 55.404 +1.655
6 SR1 91 Justin Lingenfelter Miata Blue 56.905 56.905 +1.501
7 SR1 78 Peter Evans MX5 Silver 58.810 57.065 58.036 57.065 +0.160
8 SR1 98 Earl Guessford Miata Black 60.562 60.274 59.451 59.451 +2.386
NOV - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 500 Adithya Attavane Shelby GT500 Black 51.980 51.746 50.264 50.264 [-]0.013
2T NOV 117 Eric Miskimon Z06 Corvette White 50.277 54.097 50.277 +0.013
3T NOV 248 Kevin Hershey WRX STI Blue 54.591 54.461 52.442 52.442 +2.165
4T NOV 39 Anirudh Goodala Corvette GS White 56.504 53.652 57.835 53.652 +1.210
5T NOV 55 Daniel Reinitz Civic Si White 57.612 56.083 54.258 53.994 +0.342
6T NOV 72 Larry Feaster Mustang GT White 66.207 64.878 54.333 54.333 +0.339
7 NOV 20 Jacob Hahn GR86 White 59.371 56.480 54.362 54.362 +0.029
8 NOV 88 Ryan Fetrow M2 Blue 57.523 56.473 55.697 55.697 +1.335
9 NOV 488 Andrae Asanza Miata Black 58.939 56.108 56.888 56.108 +0.411
10 NOV 420 Brian Fletcher WRX STI black 56.655 56.248 56.240 56.240 +0.132
11 NOV 99 Travis Cui MX-5 Miata Red 56.744 57.209 57.125 56.744 +0.504
12 NOV 73 Gregg Sandelli Fiesta ST Black 59.321 58.643 56.901 56.901 +0.157
13 NOV 17 Misha Lincoln Miata black 58.848 58.285 58.285 +1.384
14 NOV 18 Gavin Bartsch 350z Black 62.626 61.461 58.449 58.449 +0.164
15 NOV 277 Bereket Girma Miata Blue 62.271 58.553 59.095 58.553 +0.104
16 NOV 13 Ethan Dorsey civic black 59.251 76.705+DNF 59.251 +0.698
17 NOV 10 Anand Sharma Boxster White 62.053 59.886 61.842 59.886 +0.635
18 NOV 86 Alexander Edwards Civic Grey 63.289 63.085 61.852 61.852 +1.966
19 NOV 66 Jacob Perry Mustang Blue 67.125 65.748 64.263 64.263 +2.411
20 NOV 11 Kyle Fernandes RX8 Gray 67.064 64.776 64.776 +0.513
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 724 Zachary Tardivo Miata Green 50.256 50.334 50.344 50.256 [-]2.493
2T EXPO 121 Andrew Millett MX-5 White 53.622 53.587 52.749 52.749 +2.493
3 EXPO 6 Ilya Komarov MX-5 Miata Blue 58.273 56.918 55.540 55.540 +2.791
4 EXPO 690 Chris Ea Supra Red 64.823 62.244 65.444 62.244 +6.704