Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Mach V Summit Point Trackcross Round 4 Shenandoah 7/22/23 Afternoon - Sat 07-22-2023
Final Results
Total Registered: 85, with Times: 85
CA3 CA2 SA3 SA2 CF1 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 71 Ivan Adamiec 90 gray 60.034 58.868 58.300 58.300 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 43 James Jackson Impreza RSTI Blue 71.513 71.817 69.416 69.416 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 19 Austin Cale RS3 Red 58.460 57.884 58.258 57.884 [-]1.781
2T SA3 22 David Valeri 911 Silver 61.180 60.753 59.665 59.665 +1.781
3 SA3 69 Nicholas Lewandowski S5 Gray 64.435 68.869+DNF 66.010 64.435 +4.770
4 SA3 21 Shawn Wawrzyniak RS3 Red 65.761 64.571 67.849 64.571 +0.136
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 434 Aaron Soffel S3 Blue 60.232 59.598 72.173 59.598 [-]0.617
2T SA2 3 Christopher Adams Golf R Blue 65.028 60.215 64.320 60.215 +0.617
3 SA2 244 David Johnson Golf R White 63.101 61.626 60.600 60.600 +0.385
4 SA2 41 Jeff Caplan WRX Grey 67.433 67.144 68.743 67.144 +6.544
5 SA2 314 Alex Repetto STi White 68.278 69.922 69.909 68.278 +1.134
6 SA2 81 Javier Molina-Moughamian WRX Blue 70.029 68.281 68.435 68.281 +0.003
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 76 David Reid Integra Red 74.412 72.194 70.101 70.101 [-]1.500
2 CF1 25 Isaiah Capers Civic Green 73.886 72.418 71.601 71.601 +1.500
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 101 Al Pacheco GTI White 62.220 61.693 61.730 61.693 [-]0.141
2T SF2 309 Arek Tupko Elantra N Gray 63.323 62.636 61.834 61.834 +0.141
3T SF2 85 Nick Drymalski I30 Silver 65.662 64.499 63.745 63.745 +1.911
4 SF2 75 Thomas Arnold Fiesta ST Black 66.235 65.716 64.891 64.891 +1.146
5 SF2 70 Paul Eddy Integra Blue 69.505 67.407 65.021 65.021 +0.130
6 SF2 16 Brad Kuebler GTI Black 65.618 66.564 65.657 65.618 +0.597
7 SF2 15 Christopher Salzman 500 Abarth Blue 70.152 69.318 68.015 68.015 +2.397
8 SF2 199 Stephen Lally Fiesta st Black 72.360 69.844 68.887 68.887 +0.872
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 666 Kyle Payne 6 Gray 67.272 66.823 71.655 66.823 [-]2.666
2 SF1 955 Chad Feaster RSX Type S Blue 69.489 71.248 69.559 69.489 +2.666
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 57 Danny Kao 911 Blue 55.797 56.004 55.602 55.602 [-]1.823
2 CR3 64 Justin Neal Corvette Z06 Blue 57.425 57.425 +1.823
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 44 Thiago Santos Rx-8 64.613 63.907 63.907 -
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 33 David Lingenfelter MX5 Red/Black 69.092 68.418 68.511 68.418 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 625 Scott Smith Camaro SS Grey 64.088 61.998 61.531 61.531 [-]0.349
2T SR3 2 Timothy Zipfel M3 Blue 78.511 63.212 61.880 61.880 +0.349
3T SR3 124 John Harrell M3 Black 64.659 65.366 63.036 63.036 +1.156
4T SR3 428 Christian Hepler Mustang GT Blue 64.050 65.523 63.567 63.567 +0.531
5 SR3 14 Timothy Wong Mustang GT Blue 64.528 64.120 70.739 64.120 +0.553
6 SR3 177 Nick Fleming Camaro SS 1LE Blue 64.165 64.417 64.165 +0.045
7 SR3 23 Michael AL-Badani 340 Blue 66.020 65.471 65.600 65.471 +1.306
8 SR3 27 Philip Zipfel Mustang Black 66.755 66.847 65.607 65.607 +0.136
9 SR3 529 Carson Clark Camaro ZL1 Yellow 67.591 65.681 65.944 65.681 +0.074
10 SR3 35 Marcel Campbell SS Black 69.338 69.029 67.353 67.353 +1.672
11 SR3 60 Oscar Ferrufino Camaro Black 67.479 68.730 68.513 67.479 +0.126
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 12 Michael Tavenner Cayenne S Gray 56.705 56.403 56.780 56.403 [-]2.759
2T SR2 777 Greg Kissel Cayman S Yellow 59.866 59.411 59.162 59.162 +2.759
3T SR2 46 Jonathan Sun Cayman Gray 63.853 61.955 61.726 61.726 +2.564
4T SR2 26 William Hicks Corvette Blue 63.581 63.248 62.376 62.376 +0.650
5T SR2 617 Colin McCulley Cayman S Black 63.366 63.748 62.740 62.740 +0.364
6 SR2 24 Christopher Sanford Supra White 66.745 65.263 63.636 63.636 +0.896
7 SR2 42 Brett Caplan 350Z Silver 65.169 64.950 64.154 64.154 +0.518
8 SR2 50 Siraj Ali 718 Cayman Chalk 67.579 66.229 64.194 64.194 +0.040
9 SR2 125 Samuel Poticha 330I ZHP Silver 66.680 64.757 64.503 64.503 +0.309
10 SR2 417 Matt DeLacy 325i Silver 66.956 65.692 65.965 65.692 +1.189
11 SR2 9 Erwyn L Ramos Supra white 71.242 67.913 65.922 65.922 +0.230
12 SR2 968 Luigi Crespo Boxster Red 70.556 70.446 69.550 69.550 +1.535
13 SR2 111 Aman Kalathia BRZ Blue 69.888 69.595 70.063 69.595 +0.045
14 SR2 4 Trenton Sutton 325I Orange 78.835 78.835 +9.240
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 142 Austin Engen GR86 Grey 63.543 62.367 61.369 61.369 [-]0.404
2T SR1 77 Matthew Sayre GR86 Red 61.773 62.379 62.574 61.773 +0.404
3T SR1 37 Jim Golden S2000 Black 66.330 65.046 64.583 64.583 +2.810
4 SR1 5 Jason Choi BRZ Blue 68.229 66.479 65.860 65.860 +1.277
5 SR1 100 Binghan Liu GR86 Silver 69.296 68.078 66.567 66.567 +0.707
6 SR1 78 Peter Evans MX5 Silver 68.533 69.424 69.733 66.753 +0.186
7 SR1 91 Justin Lingenfelter Miata Blue 71.087 70.054 69.528 69.528 +2.775
8 SR1 98 Earl Guessford Miata Black 71.966 71.673 71.071 71.071 +1.543
NOV - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 117 Eric Miskimon Z06 Corvette White 60.522 61.313 59.001 59.001 [-]3.955
2T NOV 55 Daniel Reinitz Civic Si White 65.131 64.129 62.956 62.956 +3.955
3T NOV 248 Kevin Hershey WRX STI Blue 64.436 63.761 64.725 63.761 +0.805
4T NOV 420 Brian Fletcher WRX STI black 68.140 66.913 65.966 65.966 +2.205
5T NOV 500 Adithya Attavane Shelby GT500 Black 67.023 67.834 66.268 66.268 +0.302
6T NOV 20 Jacob Hahn GR86 White 70.794 69.067 67.222 67.222 +0.954
7 NOV 17 Misha Lincoln Miata black 68.829 67.517 67.286 67.286 +0.064
8 NOV 39 Anirudh Goodala Corvette GS White 74.611 70.331 67.979 67.979 +0.693
9 NOV 488 Andrae Asanza Miata Black 70.939 70.548 69.567 69.567 +1.588
10 NOV 99 Travis Cui MX-5 Miata Red 69.938 69.953 72.015 69.938 +0.371
11 NOV 88 Ryan Fetrow M2 Blue 72.339 72.272 70.379 70.379 +0.441
12 NOV 66 Jacob Perry Mustang Blue 72.524 72.339 70.549 70.549 +0.170
13 NOV 73 Gregg Sandelli Fiesta ST Black 72.435 70.812 70.812 +0.263
14 NOV 18 Gavin Bartsch 350z Black 75.630 73.946 71.178 71.178 +0.366
15 NOV 10 Anand Sharma Boxster White 74.465 73.474 72.266 72.266 +1.088
16 NOV 277 Bereket Girma Miata Blue 75.159 74.451 72.699 72.699 +0.433
17 NOV 13 Ethan Dorsey civic black 76.931 74.325 73.184 73.184 +0.485
18 NOV 86 Alexander Edwards Civic Grey 74.411 76.164 75.101 74.411 +1.227
19 NOV 72 Larry Feaster Mustang GT White 83.846 81.141 77.934 77.934 +3.523
20 NOV 11 Kyle Fernandes RX8 Gray 78.424 78.424 +0.490
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 724 Zachary Tardivo Miata Green 62.362 59.885 60.689 59.885 [-]2.835
2T EXPO 121 Andrew Millett MX-5 White 65.128 63.522 62.720 62.720 +2.835
3 EXPO 6 Ilya Komarov MX-5 Miata Blue 72.110 70.548 69.589 69.589 +6.869
4 EXPO 690 Chris Ea Supra Red 79.340 76.536 70.676 70.676 +1.087