Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Summit Point Trackcross Round 5 Shenandoah 9/16/23 Morning - Sat 09-16-2023
Final Results
Total Registered: 88, with Times: 88
CA3 CA2 SA3 SA2 CF1 SF2 SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 17 Ivan Adamiec Audi 90 gray 49.769 49.397 49.222 49.222 [-]0.043
2T CA3 375 Nicholas Flom RS3 Black 49.515 49.691 49.265 49.265 +0.043
3 CA3 10 Colin Bombara WRX Blue 56.480 55.445 55.189 55.189 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 CA2 6 Gustavo Hernandez Forester Red 53.711 53.519 53.240 53.240 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1 SA3 22 David Valeri 911 Silver 51.102 51.081 50.500 50.500 [-]5.178
2 SA3 7 Rakesh Tennamthotam S5 Black 55.678 56.249 55.790 55.678 +5.178
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 19 Austin Cale Golf R White 51.012 49.810 50.021 49.810 [-]1.157
2T SA2 434 Aaron Soffel S3 Blue 51.658 50.967 51.298 50.967 +1.157
3 SA2 81 William Russell Golf R White 56.410 51.681 51.199 51.199 +0.232
4 SA2 42 David Johnson Golf R White 51.819 51.536 51.622 51.536 +0.337
5 SA2 3 Christopher Adams Golf R Blue 52.742 52.812 53.718 52.742 +1.206
6 SA2 43 James Jackson Impreza RSTI Blue 59.384 59.296 61.251 59.296 +6.554
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF1 76 David Reid Integra Red 58.169 57.440 56.916 56.916 [-]1.067
2 CF1 25 Isaiah Capers Civic Green 57.983 58.251 57.983 +1.067
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 52.702 51.275 51.304 51.275 [-]1.344
2T SF2 101 Al Pacheco GTI White 53.650 53.450 52.619 52.619 +1.344
3T SF2 55 Daniel Reinitz Civic Si White 55.020 54.593 53.612 53.612 +0.993
4T SF2 14 Jose Morales Civic Si Orange 54.969 54.672 54.109 54.109 +0.497
5 SF2 925 Michael Cardone Focus ST Blue 55.368 56.866 54.535 54.535 +0.426
6 SF2 175 Thomas Arnold Fiesta ST Black 56.363 55.687 54.779 54.779 +0.244
7 SF2 16 Brad Kuebler GTI Black 56.363 55.845 54.967 54.967 +0.188
8 SF2 99 Stephen Lally Fiesta st Black 58.201 57.443 57.042 57.042 +2.075
9 SF2 252 Zach Westhaver Focus ST Grey 58.889 59.532 57.400 57.400 +0.358
10 SF2 33 Gary Skinner Cooper S Silver 58.042 57.475 58.122 57.475 +0.075
11 SF2 23 Vivian Wang Cooper S Silver 59.694 59.998 59.196 59.196 +1.721
12 SF2 70 Paul Eddy Integra Blue 59.364 59.666 62.006 59.364 +0.168
13 SF2 707 Mark Fisher beetle Orange 61.337 61.287 60.190 60.190 +0.826
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 115 Adam Lyons Del Sol Si Teal 57.901 57.694 57.645 57.645 [-]1.408
2 SF1 105 Kate Vehrs Del Sol Turquoise 59.622 59.053 59.053 +1.408
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 58 Danny Kao 911 Blue 46.696 46.479 46.008 46.008 [-]3.789
2T CR3 67 Todd Lilly GTO white/blk 50.965 50.298 49.797 49.797 +3.789
3 CR3 775 Niels Johnson 718 Cayman S White 54.207 54.008 53.436 53.436 +3.639
4 CR3 11 Jeffrey Turicik Mustang GT Gray 62.727 64.118 61.194 61.194 +7.758
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 47 Thiago Santos Rx-8 red 56.284 54.743 55.020 54.743 [-]0.552
2 CR2 715 Antoine Muller M3 Bule 56.816 56.749 55.295 55.295 +0.552
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 2 Timothy Zipfel M3 Blue 52.726 51.923 51.014 51.014 [-]0.680
2T SR3 529 Carson Clark Camaro ZL1 1LE Yellow 54.297 52.728 51.694 51.694 +0.680
3T SR3 71 Nick Fleming Camaro SS 1LE Blue 52.465 52.763 52.023 52.023 +0.329
4T SR3 625 Scott Smith Camaro SS Grey 53.654 52.737 52.057 52.057 +0.034
5 SR3 27 Philip Zipfel Mustang Black 54.239 53.330 52.994 52.994 +0.937
6 SR3 123 Michael AL-Badani 340 Blue 54.113 54.144 53.965 53.965 +0.971
7 SR3 428 Christian Hepler Mustang GT Blue 54.685 54.438 54.136 54.136 +0.171
8 SR3 124 John Harrell M3 Black 55.429 54.965 54.368 54.368 +0.232
9 SR3 66 Emir Amirullah Camaro Black 55.412 54.411 54.491 54.411 +0.043
10 SR3 195 Lynn Combs Corvette Z06 Red 65.082 62.574 61.339 61.339 +6.928
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 444 John Vrankovich Supra GR Gray 50.844 50.556 49.875 49.875 [-]1.926
2T SR2 771 Greg Kissel Cayman S Yellow 51.801 52.062 52.459 51.801 +1.926
3T SR2 50 Mustafa Soydan Supra Red 54.531 52.871 52.130 52.130 +0.329
4 SR2 9 Erwyn Lance Ramos Supra White 54.259 54.777 53.028 53.028 +0.898
5 SR2 46 Jonathan Sun Cayman Gray 53.143 53.271 53.198 53.143 +0.115
6 SR2 818 Phil Sayre M3 Green 53.796 55.540 55.314 53.796 +0.653
7 SR2 24 Christopher Sanford Supra White 56.313 54.757 54.867 54.757 +0.961
8 SR2 501 Siraj Ali 718 Cayman Chalk 56.943 57.092 55.068 55.068 +0.311
9 SR2 97 Peter Tyson 325is Black 59.498 57.744 57.054 57.054 +1.986
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 777 Matthew Sayre GR86 Red 52.381 51.913 50.474 50.474 [-]3.109
2T SR1 173 Logan Davis FR-S Blue 54.726 54.858 53.583 53.583 +3.109
3T SR1 5 Jason Choi BRZ Blue 55.387 54.300 54.974 54.300 +0.717
4 SR1 37 Jim Golden S2000 Black 56.757 56.158 54.606 54.606 +0.306
5 SR1 15 Jarrell Williams RX8 Green 54.821 55.872 54.822 54.821 +0.215
6 SR1 91 Travis Cui MX-5 Miata Red 57.946 55.860 56.638 55.860 +1.039
7 SR1 73 Asiya Colburn FR-S Blue 58.415 56.882 56.657 56.657 +0.797
NOV - 'Novice'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 248 Kevin Hershey WRX STI Blue 53.923 51.889 52.912 51.889 [-]1.265
2T NOV 1 Ally Bahich cayman white 53.154 53.154 +1.265
3T NOV 75 Jason Ford S3 Gray 56.245 53.849 53.484 53.484 +0.330
4T NOV 4 caleb green Mustang Red 55.418 56.080 54.239 54.239 +0.755
5T NOV 202 Karl Bortz S4 Red 54.922 54.546 58.499 54.546 +0.307
6T NOV 20 Grant Goldsmith civic si silver 55.892 54.981 55.241 54.981 +0.435
7 NOV 488 Andrae Asanza Miata Black 56.711 55.576 55.011 55.011 +0.030
8 NOV 111 Aman Kalathia BRZ Blue 56.840 56.608 55.032 55.032 +0.021
9 NOV 263 Misha Lincoln Miata black 56.382 55.625 55.260 55.260 +0.228
10 NOV 150 Arda Irmak Corvette Blue 55.543 58.159 57.106 55.543 +0.283
11 NOV 77 SEAN GOLDSMITH Civic SI Black 57.113 56.691 56.069 56.069 +0.526
12 NOV 312 Sam Ricketts A5 Black 57.610 56.354 56.108 56.108 +0.039
13 NOV 731 Gregg Sandelli Fiesta ST Black 58.257 56.124 57.412 56.124 +0.016
14 NOV 86 Jacob Hahn GR86 White 58.642 56.569 57.037 56.569 +0.445
15 NOV 420 Brian Fletcher WRX STI black 60.075 58.334 56.753 56.753 +0.184
16 NOV 460 Hunter Baylor Mustang GT Black 61.829 58.883 57.585 57.585 +0.832
17 NOV 13 Tommy White FRS Gray 58.246 58.047 58.067 58.047 +0.462
18 NOV 12 Gavin Bartsch 350z Black 61.303 61.381 58.203 58.203 +0.156
19 NOV 277 Bereket Girma Miata Blue 59.888 58.466 58.307 58.307 +0.104
20 NOV 28 Zac McNulty WRX Blue 62.022 61.551 59.477 59.477 +1.170
21 NOV 18 Mat Strong Mazda3 Red 62.812 60.965 60.906 60.906 +1.429
22 NOV 626 Rajnil Satasia Z4 Black 61.543 62.079 62.306 61.543 +0.637
23 NOV 32 Kylie Klimenko Miata Red 67.965 65.252 62.338 62.338 +0.795
24 NOV 212 Edison Torres MX-5 Miata Red 62.919 67.165 65.421 62.919 +0.581
25 NOV 8 John Baumgardner Focus Tan 64.878 63.380 63.451 63.380 +0.461
26 NOV 319 Elisabeth Coward Corolla Hatchback Blue 64.774 64.702 64.270 64.270 +0.890
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1 EXPO 112 Michael Ricketts 911 997 Silver 57.736 53.821 55.879 53.821 -