Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Summit Point Trackcross Round 6 Shenandoah 9/16/23 Afternoon - Sat 09-16-2023
Final Results
Total Registered: 82, with Times: 82
CA3 CA2 SA3 SA2 CF1 SF2 SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 17 Ivan Adamiec Audi 90 gray 63.350 62.591 62.472 62.472 [-]0.190
2T CA3 375 Nicholas Flom RS3 Black 63.774 62.691 62.662 62.662 +0.190
3T CA3 10 Colin Bombara WRX Blue 69.448 70.120 69.502 69.448 +6.786
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 6 Gustavo Hernandez Forester Red 66.282 65.472 66.499 65.472 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 22 David Valeri 911 Silver 65.088 64.963 64.004 64.004 [-]6.593
2T SA3 7 Rakesh Tennamthotam S5 Black 71.003 71.651 70.597 70.597 +6.593
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1 SA2 19 Austin Cale Golf R White 63.489 62.820 62.052 62.052 [-]1.673
2 SA2 42 David Johnson Golf R White 64.664 64.925 63.725 63.725 +1.673
3 SA2 434 Aaron Soffel S3 Blue 63.905 72.435 64.600 63.905 +0.180
4 SA2 81 William Russell Golf R White 67.671 65.044 64.812 64.812 +0.907
5 SA2 3 Christopher Adams Golf R Blue 66.535 65.783 65.950 65.783 +0.971
6 SA2 43 James Jackson Impreza RSTI Blue 73.072 76.122 74.216 73.072 +7.289
CF1 - 'Comp FWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1 CF1 76 David Reid Integra Red 74.341 72.866 74.941 72.866 [-]0.494
2 CF1 25 Isaiah Capers Civic Green 74.306 73.360 73.515 73.360 +0.494
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1 SF2 85 Nick Drymalski I30 Silver 66.038 65.772 65.227 65.227 [-]1.000
2 SF2 101 Al Pacheco GTI White 67.180 66.348 66.227 66.227 +1.000
3 SF2 252 Zach Westhaver Focus ST Grey 68.890 68.640 67.712 67.712 +1.485
4 SF2 55 Daniel Reinitz Civic Si White 68.104 68.698 68.723 68.104 +0.392
5 SF2 925 Michael Cardone Focus ST Blue 73.714 70.353 68.519 68.519 +0.415
6 SF2 14 Jose Morales Civic Si Orange 71.855 69.361 69.736 69.361 +0.842
7 SF2 175 Thomas Arnold Fiesta ST Black 73.400 70.189 69.686 69.686 +0.325
8 SF2 70 Paul Eddy Integra Blue 71.639 70.132 71.163 70.132 +0.446
9 SF2 33 Gary Skinner Cooper S Silver 71.864 70.853 71.051 70.853 +0.721
10 SF2 23 Vivian Wang Cooper S Silver 78.446 75.979 75.245 75.245 +4.392
11 SF2 707 Mark Fisher beetle Orange 78.791 77.362 75.840 75.840 +0.595
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 115 Adam Lyons Del Sol Si Teal 72.410 72.872 72.410 [-]2.835
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 58 Danny Kao 911 Blue 60.006 59.155 59.300 59.155 [-]3.400
2T CR3 67 Todd Lilly GTO white/blk 63.555 63.024 62.555 62.555 +3.400
3 CR3 775 Niels Johnson 718 Cayman S White 65.894 64.902 64.668 64.668 +2.113
4 CR3 11 Jeffrey Turicik Mustang GT Gray 77.613 77.668 75.955 75.955 +11.287
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 47 Thiago Santos Rx-8 red 70.518 71.168 71.442 70.518 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 529 Carson Clark Camaro ZL1 1LE Yellow 66.020 65.313 63.826 63.826 [-]0.930
2T SR3 71 Nick Fleming Camaro SS 1LE Blue 66.369 66.344 64.756 64.756 +0.930
3T SR3 2 Timothy Zipfel M3 Blue 66.149 71.523 67.027 66.149 +1.393
4T SR3 625 Scott Smith Camaro SS Grey 67.947 66.770 67.401 66.770 +0.621
5 SR3 124 John Harrell M3 Black 69.362 68.423 66.921 66.921 +0.151
6 SR3 66 Emir Amirullah Camaro Black 70.727 67.577 68.233 67.577 -
7 SR3 27 Philip Zipfel Mustang Black 68.062 68.336 67.621 67.621 +0.044
8 SR3 123 Michael AL-Badani 340 Blue 68.113 68.159 69.198 68.113 +0.492
9 SR3 428 Christian Hepler Mustang GT Blue 68.511 68.516 68.447 68.447 +0.334
10 SR3 195 Lynn Combs Corvette Z06 Red 72.496 71.223 72.822 71.223 +2.776
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 444 John Vrankovich Supra GR Gray 61.784 61.698 61.361 61.361 [-]1.499
2T SR2 771 Greg Kissel Cayman S Yellow 63.056 62.860 63.342 62.860 +1.499
3T SR2 46 Jonathan Sun Cayman Gray 66.607 66.378 65.651 65.651 +2.791
4 SR2 50 Mustafa Soydan Supra Red 66.676 66.868 65.863 65.863 +0.212
5 SR2 24 Christopher Sanford Supra White 68.823 67.569 66.252 66.252 +0.389
6 SR2 501 Siraj Ali 718 Cayman Chalk 68.224 68.310 66.537 66.537 +0.285
7 SR2 9 Erwyn Lance Ramos Supra White 69.103 68.350 67.248 67.248 +0.711
8 SR2 818 Phil Sayre M3 Green 70.340 69.771 69.936 69.771 +2.523
9 SR2 97 Peter Tyson 325is Black 71.775 71.138 77.472 71.138 +1.367
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 777 Matthew Sayre GR86 Red 65.491 66.381 65.277 65.277 [-]1.545
2T SR1 37 Jim Golden S2000 Black 68.328 67.157 66.822 66.822 +1.545
3 SR1 173 Logan Davis FR-S Blue 68.263 67.793 69.177 67.793 +0.971
4 SR1 73 Asiya Colburn FR-S Blue 69.436 69.285 69.868 69.285 +1.492
5 SR1 5 Jason Choi BRZ Blue 70.979 71.008 70.479 70.479 +1.194
6 SR1 91 Travis Cui MX-5 Miata Red 70.803 71.530 72.990 70.803 +0.324
NOV - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 248 Kevin Hershey WRX STI Blue 66.573 67.082 66.687 66.573 +2.569
2T NOV 202 Karl Bortz S4 Red 67.361 66.849 68.140 66.849 +0.276
3T NOV 75 Jason Ford S3 Gray 67.646 67.853 67.845 67.646 +0.797
4T NOV 28 Zac McNulty WRX Blue 71.346 69.649 68.952 68.952 +1.306
5T NOV 150 Arda Irmak Corvette Blue 69.977 69.117 70.634 69.117 +0.165
6T NOV 312 Sam Ricketts A5 Black 69.852 69.455 70.376 69.455 +0.338
7 NOV 4 caleb green Mustang Red 69.711 69.601 70.460 69.601 +0.146
8 NOV 77 SEAN GOLDSMITH Civic SI Black 69.798 69.774 69.652 69.652 +0.051
9 NOV 111 Aman Kalathia BRZ Blue 71.542 70.238 70.238 +0.586
10 NOV 488 Andrae Asanza Miata Black 72.044 70.345 71.021 70.345 +0.107
11 NOV 20 Grant Goldsmith civic si silver 72.794 71.129 70.532 70.532 +0.187
12 NOV 263 Misha Lincoln Miata black 75.970+DNF 70.893 70.962 70.893 +0.361
13 NOV 420 Brian Fletcher WRX STI black 72.632 70.926 70.953 70.926 +0.033
14 NOV 13 Tommy White FRS Gray 71.737 71.749 71.353 71.353 +0.427
15 NOV 277 Bereket Girma Miata Blue 72.653 73.017 71.768 71.768 +0.415
16 NOV 731 Gregg Sandelli Fiesta ST Black 72.022 73.069 73.279 72.022 +0.254
17 NOV 86 Jacob Hahn GR86 White 74.198 72.894 72.299 72.299 +0.277
18 NOV 460 Hunter Baylor Mustang GT Black 78.347 78.752 72.793 72.793 +0.494
19 NOV 18 Mat Strong Mazda3 Red 74.554 74.058 72.946 72.946 +0.153
20 NOV 12 Gavin Bartsch 350z Black 76.340 74.891 73.697 73.697 +0.751
21 NOV 32 Kylie Klimenko Miata Red 76.268 75.147 75.252 75.147 +1.450
22 NOV 626 Rajnil Satasia Z4 Black 76.426 77.830 75.847 75.847 +0.700
23 NOV 8 John Baumgardner Focus Tan 80.317 78.572 79.011 78.572 +2.725
24 NOV 212 Edison Torres MX-5 Miata Red 82.822 79.268 79.755 79.268 +0.696
25 NOV 319 Elisabeth Coward Corolla Hatchback Blue 82.982 81.633 79.906 79.906 +0.638
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 112 Michael Ricketts 911 997 Silver 69.119 68.459 67.126 67.126 -