Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #4 - Mach V Get Fast Winter Trackcross Round 4 Summit Point Circuit 1/13/24 Morning - Sat 01-13-2024
Final Results
Total Registered: 82, with Times: 80
CA3 CA2 CA1 SA3 SA2 CF2 SF2 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T CA3 4 Ivan Adamiec 90 gray 72.504 51.011 51.011 [-]4.830
2 CA3 78 Phil Di Ruggiero 911 Turbo Gray 73.568 55.841 55.841 +4.830
3 CA3 47 Austin Halota WRX STi Grey 77.161 75.389 75.389 +19.548
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA2 63 Edoardo Castaneda WRX white 69.097 64.020 64.020 -
CA1 - 'Comp AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1T CA1 138 Johnathan Leonard Impreza Green 76.445 74.968 74.968 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Total Diff.
1T SA3 54 Fatih Selekler M3 CS Black 75.839 61.962 61.962 +15.653
2T SA3 221 Nawraz Alan 911 C4S Silver 73.609 66.194 66.194 +4.232
3 SA3 2 Ken Wojcik 911 Turbo Grey 76.096 75.464 75.464 +9.270
4 SA3 20 Anita Baarns 911 Turbo S Red 82.756 81.958 81.958 +6.494
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Total Diff.
1T SA2 7 Greg Pollack STI Blue 60.856 59.680 59.680 [-]1.173
2T SA2 27 Brian Karwan STI Blue 63.434 60.853 60.853 +1.173
3T SA2 210 Earon Luke Ramos GR Corolla Red 62.549 62.946 62.549 +1.696
4 SA2 66 Jeruelle Bote Wrx White 66.491 83.579 66.491 +3.942
5 SA2 10 Alex Repetto impreza sti white 68.449 67.319 67.319 -
6 SA2 69 Dean Escobar Impreza WRX Silver 68.490 67.520 67.520 +0.201
7 SA2 22 Matt Skelly GR Corolla Metal 71.647 71.188 71.188 +3.668
8 SA2 41 Jeff Caplan WRX Grey 77.653 75.374 75.374 +4.186
9 SA2 410 James Jackson Impreza RSTI Blue 76.815 75.441 75.441 +0.067
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T CF2 23 Tyler Ricketts Civic Red 68.469 64.484 64.484 [-]3.581
2 CF2 70 Victor Vilece Cooper S Red 68.065 69.910 68.065 +3.581
3 CF2 90 Daniel Hill Miata Grey 71.075 72.885 71.075 +3.010
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 67.342 65.842 65.842 +10.368
2T SF2 101 Al Pacheco GTI Black 72.811 71.392 71.392 +5.550
3T SF2 97 Stephen Holzer Civic Type R Grey 72.994 72.210 72.210 +0.818
4 SF2 38 Kenny Santos Focus st Red 77.540 74.046 74.046 -
5 SF2 199 Nicolas Suarez Elantra N White 76.404 74.996 74.996 +0.950
6 SF2 21 Michael Ricciardelli cooper s red 81.245 75.192 75.192 +0.196
7 SF2 6 Andrej Balanc Focus ST Yellow 79.412 76.690 76.690 +1.498
8 SF2 76 Paul Vale Corvette Burgundy 88.826 85.392 85.392 +8.702
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Total Diff.
1T CR3 81 John Radziewski Cutlass Tan 79.098 72.315+DQ 79.098 [-]6.878
2 CR3 37 Matthew Kurz Corvette Red 85.976 116.014 85.976 +6.878
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Total Diff.
1T CR2 40 Ata Merat Tabesh Supra White 63.343 61.244 61.244 [-]0.928
2T CR2 26 William Hicks Corvette Blue 63.910 62.172 62.172 +0.928
3T CR2 777 Christopher Ryman 330Ci Silver 68.560 68.155 68.155 +5.983
4T CR2 19 Logan Bair 128i Silver 71.715 70.100 70.100 -
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Total Diff.
1 CR1 58 Danny Kao Miata Blue 66.139 64.021 64.021 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 11
Car Color Run 1 Run 2 Total Diff.
1T SR3 187 Norm Flowers GT3 Grey 69.354 54.540 54.540 [-]2.304
2T SR3 83 Rick Newman 718 Spyder White 68.438 66.460 66.460 +8.699
3T SR3 8 Abe Rosengrant 718 Cayman GT4 Gray 68.411 66.503 66.503 +0.043
4T SR3 441 Ed Bernard M2C White 70.987 67.968 67.968 +1.465
5 SR3 711 Nick Fleming Camaro SS 1LE Blue 72.816 69.481 69.481 +1.513
6 SR3 96 Lynn Combs Corvette Z06 Red 83.389 76.358 76.358 +6.877
7 SR3 171 Kevin Mongold Corvette Z06 Yellow 78.723 76.988 76.988 +0.630
8 SR3 111 Gary Hatfield Zo6 corvette Silver 80.296 78.198 78.198 +1.210
9 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 83.207 78.793 78.793 +0.595
10 SR3 71 Mike Engle Mustang Red 82.262 81.440 81.440 +2.647
11 SR3 57 Andrew Stivers Corvette GS Dark gray 83.859 95.049 83.859 +2.419
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Total Diff.
1T SR2 84 Dean Moheet 981 Cayman S Yellow 71.644 61.301 61.027 [-]1.264
2T SR2 43 CJ Crawford Cayman S Gray 79.963 62.291 62.291 +1.264
3 SR2 42 Brett Caplan 350Z Silver 75.180 102.430 68.815 +6.524
4 SR2 28 Mike Pickett Cayman S Blue 149.617+DQ 74.694 74.694 +5.879
5 SR2 112 Michael Ricketts 911 997 Silver 77.563 84.239 77.563 +2.869
6 SR2 12 Colin Cornell c5 corvette yellow 86.007 83.989 83.989 +6.426
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 7
Car Color Run 1 Run 2 Total Diff.
1T SR1 44 Patrick Hingston GR86 Grey 65.486 65.486 [-]14.468
2T SR1 13 Greg Weidel S2000 Black 82.917 79.954 79.954 +14.468
3T SR1 222 Kenny Tran S2000 Silver 81.442 639.995+DQ 81.442 +1.488
4 SR1 14 Vincent Mitchell 318Ti blue 84.713 86.320 84.713 +3.271
5 SR1 18 Jeff Holmes 318iS Red 90.825 87.601 87.601 +2.888
6 SR1 33 Nathan Gerben Miata White 105.247+DQ DNF +87.601
7 SR1 86 Boramy Khlok GR86 White 125.391+DQ DNF +87.601
NOV - 'Novice'
Total Entries: 19
Car Color Run 1 Run 2 Total Diff.
1T NOV 67 Jay Adams RCF Blue 70.546 68.328 68.328 [-]0.448
2T NOV 24 Jonathan Schwartz Miata Blue 73.707+DQ 68.776 68.776 +0.448
3T NOV 129 Ian Duffy C30 T5 Black 71.541 69.316 69.316 +0.540
4T NOV 771 Leo Guillette Civic Grey 74.135 69.610 69.610 +0.294
5 NOV 128 Ethan Pickett Cayman S Blue 73.250 71.108 71.108 +1.498
6 NOV 93 Alexander Edwards Civic Grey 72.332 71.285 71.285 +0.177
7 NOV 109 Grant Harrelson ATS-V Red 74.488 73.181 73.181 +1.896
8 NOV 75 Darren Friedman Impreza Wrx Silver 76.665 74.187 74.187 +1.006
9 NOV 77 Alex Samsonov Miata Green 78.164 74.852 74.852 +0.665
10 NOV 25 Khiem Dang MX-5 Miata Red 80.240 74.949 74.949 +0.097
11 NOV 748 Max Mcgervey MX-5 Miata Red 77.385 75.012 75.012 +0.063
12 NOV 413 Bailey Behzadi WRX STi White 77.626 75.023 75.023 +0.011
13 NOV 89 Theo Loizos 323i white 75.873 75.807 75.807 +0.784
14 NOV 110 John Lopez cooper S blue 80.125 76.801 76.801 +0.994
15 NOV 30 Rabbi Bugayong GR 86 Red 81.636 82.970 81.636 +4.835
16 NOV 88 Jeremy Tozier Corvette Blue 82.574 82.920 82.574 +0.938
17 NOV 107 Michael Fleck BRZ Blue 86.976 88.008 86.976 +4.402
18 NOV 80 Kian Vejdani Miata Red 95.491 91.919 91.919 +4.943
19 NOV 314 Jiarui Yu fiesta BLACK 99.760 96.062 96.062 +4.143
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 3
Car Color Run 1 Run 2 Total Diff.
1T EXPO 72 Chris Rhinehart Nova Green 72.686 70.478 70.478 [-]7.390
2 EXPO 1 Vincent Dianora A5 red 81.016 77.868 77.868 +7.390
3 EXPO 995 Peter Grasso 328i blue 78.281 82.246 78.281 +0.413