Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Get Fast Winter Trackcross Round 5 Summit Point Circuit 1/13/24 Afternoon - Sat 01-13-2024
Final Results
Total Registered: 78, with Times: 78
CA3 CA1 SA3 SA2 CF2 SF2 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA3 4 Ivan Adamiec 90 gray 79.147 77.332 76.747 76.747 [-]1.375
2 CA3 78 Phil Di Ruggiero 911 Turbo Gray 79.491 78.975 78.122 78.122 +1.375
3 CA3 47 Austin Halota WRX STi Grey 82.165 80.029 80.692 80.029 +1.907
CA1 - 'Comp AWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA1 138 Johnathan Leonard Impreza Green 88.738 87.973 89.895 87.973 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 221 Nawraz Alan 911 C4S Silver 77.841 98.148 79.653 77.841 [-]2.103
2T SA3 2 Ken Wojcik 911 Turbo Grey 83.112 81.144 79.944 79.944 +2.103
3T SA3 54 Fatih Selekler M3 CS Black 82.978 81.739 81.739 +1.795
4T SA3 20 Anita Baarns 911 Turbo S Red 102.596 101.196 99.782 99.782 +18.043
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1 SA2 27 Brian Karwan STI 76.527 75.346 99.219 75.346 [-]0.232
2 SA2 7 Greg Pollack STI Blue 76.593 75.578 89.493 75.578 +0.232
3 SA2 210 Earon Luke Ramos GR Corolla Red 79.634 78.043 78.808 78.043 +2.465
4 SA2 66 Jeruelle Bote Wrx White 86.844 85.930 85.164 85.164 +7.121
5 SA2 10 Alex Repetto impreza sti white 87.894 86.339 87.156 86.339 +1.175
6 SA2 22 Matt Skelly GR Corolla Metal 91.057 89.937 88.769 88.769 +2.430
7 SA2 410 James Jackson Impreza RSTI Blue 91.844 98.321 94.433 91.844 +3.075
8 SA2 41 Jeff Caplan WRX Grey 95.238 95.773 96.748 95.238 +3.394
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 23 Tyler Ricketts Civic Red 79.795 82.067 79.335 79.335 [-]6.795
2 CF2 70 Victor Vilece Cooper S Red 88.257 86.130 86.264 86.130 +6.795
3 CF2 90 Daniel Hill Miata Grey 90.434 90.421 90.125 90.125 +3.995
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 97 Stephen Holzer Civic Type R Grey 81.522 80.037 80.421 80.037 [-]0.956
2T SF2 199 Nicolas Suarez Elantra N White 83.914 82.844 80.993 80.993 +0.956
3T SF2 85 Nick Drymalski I30 Silver 84.846 83.447 82.674 82.674 +1.681
4 SF2 101 Al Pacheco GTI Black 87.499 84.675 85.114 84.675 +2.001
5 SF2 6 Andrej Balanc Focus ST Yellow 86.800 86.182 85.540 85.540 +0.865
6 SF2 38 Kenny Santos Focus st Red 86.537 86.172 87.183 86.172 +0.632
7 SF2 21 Michael Ricciardelli cooper s red 88.485 88.205 87.837 87.837 +1.665
8 SF2 76 Paul Vale Corvette Burgundy 98.553 95.599 95.142 95.142 +7.305
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 37 Matthew Kurz Corvette Red 87.682 86.133 84.731 84.731 [-]1.092
2 CR3 81 John Radziewski Cutlass Tan 88.058 85.823 85.971 85.823 +1.092
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 40 Ata Merat Tabesh Supra White 78.328 76.365 77.284 76.365 [-]1.804
2T CR2 26 William Hicks Corvette Blue 80.804 78.537 78.169 78.169 +1.804
3 CR2 777 Christopher Ryman 330Ci Silver 84.774 84.425 83.133 83.133 +4.964
4 CR2 19 Logan Bair 128i Silver 89.616 88.814 89.067 88.814 +5.681
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 58 Danny Kao Miata Blue 83.082 81.428 80.831 80.831 [-]5.299
2 CR1 142 Rockey Johnson sprc Miata White 108.914 86.130 106.277 86.130 +5.299
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 187 Norm Flowers GT3 Grey 75.583 74.986 75.064 74.986 [-]0.159
2T SR3 8 Abe Rosengrant 718 Cayman GT4 Gray 76.142 75.145 75.208 75.145 +0.159
3T SR3 83 Rick Newman 718 Spyder White 76.067 75.660 75.296 75.296 +0.151
4T SR3 441 Ed Bernard M2C White 77.424 77.545 77.968 77.424 +2.128
5 SR3 711 Nick Fleming Camaro SS 1LE Blue 80.651 81.214 78.821 78.821 +1.397
6 SR3 171 Kevin Mongold Corvette Z06 Yellow 82.607 82.861 81.843 81.843 +3.022
7 SR3 71 Mike Engle Mustang Red 84.714 81.951 84.755 81.951 +0.108
8 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 83.672 82.426 82.524 82.426 +0.475
9 SR3 111 Gary Hatfield Zo6 corvette Silver 88.333 87.323 87.404 87.323 +4.897
10 SR3 96 Lynn Combs Corvette Z06 Red 91.335 90.334 89.067 89.067 +1.744
11 SR3 57 Andrew Stivers Corvette GS Dark gray 93.631 89.200 89.305 89.200 +0.133
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 84 Dean Moheet 981 Cayman S Yellow 77.667 77.350 76.924 76.924 [-]3.053
2T SR2 43 CJ Crawford Cayman S Gray 82.805 81.151 79.977 79.977 +3.053
3 SR2 112 Michael Ricketts 911 997 Silver 84.242 83.183 82.767 82.767 +2.790
4 SR2 42 Brett Caplan 350Z Silver 83.903 83.788 83.238 83.238 +0.471
5 SR2 28 Mike Pickett Cayman S Blue 86.803 88.130 87.024 86.803 +3.565
6 SR2 12 Colin Cornell c5 corvette yellow 91.673 93.347 89.909 89.909 -
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 44 Patrick Hingston GR86 Grey 83.558 82.946 81.862 81.862 [-]5.137
2T SR1 13 Greg Weidel S2000 Black 90.372 89.543 86.999 86.999 +5.137
3 SR1 14 Vincent Mitchell 318Ti blue 92.194 91.474 92.436 91.474 +4.475
4 SR1 18 Jeff Holmes 318iS Red 104.161 102.397 103.734 102.397 +10.923
NOV - 'Novice'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 24 Jonathan Schwartz Miata Blue 85.555 83.817 83.817 [-]0.970
2T NOV 67 Jay Adams RCF Blue 87.037 85.753 84.787 84.787 +0.970
3T NOV 109 Grant Harrelson ATS-V Red 87.509 88.348 86.076 86.076 +1.289
4T NOV 771 Leo Guillette Civic Grey 86.521 101.490+DNF 86.440 86.440 +0.364
5T NOV 129 Ian Duffy C30 T5 Black 87.663 88.870 86.492 86.492 +0.052
6T NOV 128 Ethan Pickett Cayman S Blue 87.879 87.704 115.604+DNF 87.704 +1.212
7 NOV 75 Darren Friedman Impreza Wrx Silver 91.689 89.236 91.862 89.236 +1.532
8 NOV 93 Alexander Edwards Civic Grey 89.745 89.519 89.864 89.519 +0.283
9 NOV 77 Alex Samsonov Miata Green 94.424 92.307 92.017 92.017 +2.498
10 NOV 413 Bailey Behzadi WRX STi White 94.183 92.577 93.210 92.577 +0.560
11 NOV 89 Theo Loizos 323i white 94.639 93.838 93.838 +1.261
12 NOV 748 Max Mcgervey MX-5 Miata Red 94.357 96.384 94.167 94.167 +0.329
13 NOV 25 Khiem Dang MX-5 Miata Red 100.613 97.760 97.340 97.340 +3.173
14 NOV 30 Rabbi Bugayong GR 86 Red 100.678 99.378 98.870 98.870 +1.530
15 NOV 88 Jeremy Tozier Corvette Blue 102.779 101.490 99.774 99.774 +0.904
16 NOV 80 Kian Vejdani Miata Red 102.788 101.262 101.579 101.262 +1.488
17 NOV 314 Jiarui Yu fiesta BLACK 114.164 109.337 105.901 105.901 +4.639
18 NOV 107 Michael Fleck BRZ Blue 113.056 111.669 110.008 110.008 +4.107
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 995 Peter Grasso 328i blue 86.556 86.308 88.765 86.308 [-]1.593
2T EXPO 1 Vincent Dianora A5 red 87.901 89.094 89.693 87.901 +1.593
3 EXPO 996 Chuck Pompeii 328i blue 88.296 88.296 +0.395
4 EXPO 72 Chris Rhinehart Nova Green 89.939 88.688 88.889 88.688 +0.392