Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - GNG NASA-MA Get Fast Winter Autocross #1 VMP 2/17/24 Morning - Sat 02-17-2024
Final Results
Total Registered: 55, with Times: 55
CA3 SA2 SF2 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CA3 6 Cory Lickey S6 Gray 52.929 51.920 52.681 52.501 50.280 50.280 -
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SA2 777 Daniel I. Ponce Cla45 AMG Grey 51.536 50.561 49.224 48.455 50.078 48.455 [-]0.376
2 SA2 30 Brandon Douglas Focus RS White 57.461+DNF 52.838 49.557+1 50.180 48.831 48.831 +0.376
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SF2 41 Mike Garner GTI White 48.912 49.126 48.209 47.208 49.814 47.208 [-]1.352
2T SF2 28 Michael Bednarski Focus ST White 51.337+1 50.006 48.560 48.964+1 48.125+1 48.560 +1.352
3 SF2 82 Robert Smet Focus ST White 54.712 52.746 50.740 49.873 49.501+1 49.873 +1.313
4 SF2 72 Josh Woodburn Mazdaspeed3 Black 54.986 52.259 54.497+DNF 50.599 54.356 50.599 +0.726
5 SF2 89 Andrew Choate Civic White 59.336 57.571 54.955 54.092 52.304 52.304 +1.705
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CR3 63 Ted Collier Shelby GT350R White 45.887 45.174 44.306 44.201 43.925 43.925 [-]2.206
2 CR3 48 Patrick Griffith Camaro Black 49.109+1 46.980 46.131 58.528 46.365+2 46.131 +2.206
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CR2 19 Matt Gorrell Boxster Bkack 47.035+1 43.893 43.980 43.919 47.432 43.893 [-]0.286
2T CR2 109 Scott Good Boxster S Green 46.105 43.564+DNF 45.968+1 44.738 44.179 44.179 +0.286
3T CR2 56 Chris Cann Rx8 Whitish 47.438 45.646 45.400 44.784 44.226 44.226 +0.047
4 CR2 8 Deno Plumley 318is Red 49.254 48.268 47.720 47.986 47.048 47.048 +2.822
5 CR2 125 shane irving Mustang Blue 49.563 49.502+1 47.846 47.201 47.192 47.192 +0.144
6 CR2 65 amanda bauske Rx8 White 52.021 50.504 49.015 48.987 47.878 47.878 +0.686
7 CR2 152 David Ballance Mustang Blue 52.385+2 51.547+1 50.860 48.544 49.567 48.544 +0.666
8 CR2 52 Stacy Irving Mustang Blue 62.140 59.613 57.759 55.110 56.500 55.110 +6.566
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T CR1 58 Danny Kao Miata Blue 45.499+2 45.444 44.940 45.051 44.601 44.601 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SR3 529 Carson Clark Camaro ZL1 1LE Yellow 52.818 49.633 48.147+1 48.332+2 49.193 49.193 [-]1.495
2 SR3 96 Jonathan Morton M3 White 56.382 52.554 51.635 50.761 50.688 50.688 +1.495
3 SR3 110 Steven Duong Camaro SS White 57.656+DNF 55.893 55.874 54.221 55.056 54.221 +3.533
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SR2 177 Sam Strano Boxster silver 45.509 44.830 43.972 44.333 44.185+1 43.972 [-]1.097
2T SR2 113 Stephen Harper M3 Silver 47.268 46.694 45.932 45.458 45.069 45.069 +1.097
3T SR2 77 Sam Vassallo 986 Silver 47.911 47.614 45.655 45.571+2 46.325 45.655 +0.586
4T SR2 111 Ronin Harper 350Z Silver 48.716+1 47.993 47.614 47.316 47.210 47.210 +1.555
5T SR2 112 Thomas Gunn 370z Plum 47.805 48.194 47.941 48.797+DNF 48.856 47.805 +0.595
6 SR2 9 Ben Kitenko E46 M3 Grey 55.433+1 49.672+1 48.912+1 49.054 48.910 48.910 +1.105
7 SR2 4 Dan Bryant 328Ci White 51.712 50.467 50.942 50.380 49.854 49.854 +0.944
8 SR2 222 Ian I. Negron 328is silver/grey 62.287+DNF 52.371 51.125 50.191 50.383 50.191 +0.337
9 SR2 12 Apple Goers 370 z plum 53.507 61.146+DNF 51.227 51.771 50.435 50.435 +0.244
10 SR2 1 Noah Howard Mustang Yellow 58.949 54.568 53.556 53.387 52.786 52.786 +2.351
11 SR2 22 Mackenzie Merritt Corvette Black 56.573 55.402 53.965 53.029 67.692 53.029 +0.243
12 SR2 69 Dylan Gilliland C230k Blue 55.494+DNF 56.814+DNF 57.872 56.886 54.923 54.923 +1.894
13 SR2 101 Hayyan Salem Corvette Red 50.185+DNF 49.964+DNF 57.442 55.826 55.339 55.339 +0.416
14 SR2 38 Bruce Plumley 325 CI Silver/Blue 54.788+DNF 55.722 56.505 57.482 56.666 55.722 +0.383
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SR1 13 David Prather MX-5 Miata White 46.634 45.081 44.553 43.798+1 44.946 44.553 [-]0.401
2T SR1 139 Alan Claffie MX-5 Silver 47.234+1 45.910 45.442+1 45.188+1 44.954 44.954 +0.401
3T SR1 83 Lenworth Woolcock RX8 Purple 46.653+1 45.739+1 45.239+1 45.182 45.399 45.182 +0.228
4 SR1 26 Joseph Banks RX8 Grey 48.528+2 47.122 46.677 46.456 46.334+1 46.456 +1.274
5 SR1 71 David Martin Miata Green 49.965 48.131+DNF 46.546 46.610 46.699 46.546 +0.090
6 SR1 126 Samuel Banks RX8 Grey 49.789+1 47.902+1 46.712 46.727+1 46.335+1 46.712 +0.166
7 SR1 7 Chris Perera Miata Black 47.876 47.097 46.841+DNF 46.812 47.268 46.812 +0.100
8 SR1 183 Elias Hiruy Rx8 Burgundy 53.328 50.266 52.210 57.164 48.844 48.844 +2.032
NOV - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T NOV 316 Alan Conner Romeo red 56.359 51.675 50.861 48.197+DNF 48.809 48.809 [-]1.160
2T NOV 95 Nicholas Valerio Corvette Red 54.014 49.969 68.162+DNF 59.235 50.643 49.969 +1.160
3T NOV 10 Nathaniel Shore Focus st Black 57.252 54.855 55.186 53.419 51.946 51.946 +1.977
4 NOV 17 Timothy Jung Mazda3 Black 55.476 54.453 52.217 52.699 52.504 52.217 +0.271
5 NOV 128 Osvaldo Amaya WRX Red 50.142+DNF 54.297 54.233 53.967 52.240 52.240 +0.023
6 NOV 44 Brett Endrusick Miata Black 63.242 58.095 55.142 54.075 52.369 52.369 +0.129
7 NOV 14 Danny Bryant 328i white 58.799 55.409 55.777 53.719 52.702 52.702 +0.333
8 NOV 24 Noah Jarrell Trans am Black/gold 59.650 56.996 56.952 54.205 53.971 53.971 +1.269
9 NOV 88 Jeremy Tozier Corvette Blue 61.418 60.909 56.135 55.925 55.758 55.758 +1.787
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T EXPO 771 Gavin Braithwaite 350Z Red 52.572 50.599 49.829 49.881 49.362 49.362 [-]11.931
2 EXPO 3 Amani Woodson Mustang Black 73.585+DNF 67.930 64.085 61.293 67.694 61.293 +11.931