Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #2 - GNG NASA-MA Get Fast Winter Autocross #2 VMP 2/17/24 Afternoon - Sat 02-17-2024
Final Results
Total Registered: 55, with Times: 55
CA3 SA2 SF2 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CA3 6 Cory Lickey S6 Gray 44.949 41.859 41.573 41.240 40.169 39.596 39.596 -
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SA2 30 Brandon Douglas Focus RS White 43.285 40.767 40.040 40.389+1 40.096 40.172 40.040 [-]1.294
2 SA2 777 Daniel I. Ponce Cla45 AMG Grey 42.569 42.253 41.717 41.548 41.334 41.415 41.334 +1.294
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SF2 41 Mike Garner GTI White 41.553 40.390 40.025 39.868 40.181 39.810 39.810 [-]0.706
2T SF2 28 Michael Bednarski Focus ST White 41.893 41.041+3 40.916+1 41.546 40.903 40.516 40.516 +0.706
3T SF2 82 Robert Smet Focus ST White 43.866+1 42.745 42.532+1 42.898 41.730+1 41.048 41.048 +0.532
4 SF2 89 Andrew Choate Civic White 44.707 44.080 43.359 42.961 42.003 43.154 42.003 +0.955
5 SF2 72 Josh Woodburn Mazdaspeed3 Black 45.406 43.831 43.283 43.381 42.050 41.418+1 42.050 +0.047
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CR3 63 Ted Collier Shelby GT350R White 38.268 36.998 37.202 36.736 36.502 36.669 36.502 [-]1.205
2 CR3 48 Patrick Griffith Camaro Black 39.563 38.630+1 38.237 38.011 37.707 37.835 37.707 +1.205
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 CR2 19 Matt Gorrell Boxster Bkack 38.345 38.299 36.942 36.469+1 36.495 35.907 35.907 [-]0.672
2 CR2 109 Scott Good Boxster S Green 37.940+1 37.290+1 36.585 36.618 36.579 38.003 36.579 +0.672
3T CR2 56 Chris Cann Rx8 Whitish 39.197+1 37.740+2 37.625 37.413 37.184 37.184 +0.605
4 CR2 125 shane irving Mustang Blue 40.542 38.876 38.411 46.456+DNF 36.363+DNF 42.904+DNF 38.411 +1.227
5 CR2 8 Deno Plumley 318is Red 51.492 41.226 40.931 39.724 39.704+1 40.464 39.724 +1.313
6 CR2 152 David Ballance Mustang Blue 42.302 41.114+1 41.021 52.090 41.170 40.348+1 41.021 +1.297
7 CR2 65 amanda bauske Rx8 White 43.394 42.514+DNF 41.989 41.744 41.744 +0.723
8 CR2 52 Stacy Irving Mustang Blue 51.643+1 48.116 46.698 46.505 46.124 44.958 44.958 +3.214
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T CR1 58 Danny Kao Miata Blue 39.462+DNF 38.176 48.827+DNF 37.419 37.602+1 37.608 37.419 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SR3 529 Carson Clark Camaro ZL1 1LE Yellow 41.905 41.934 43.311 41.370 40.903 40.806 40.806 [-]0.324
2 SR3 96 Jonathan Morton M3 White 42.868+DNF 44.771 42.956 42.404 41.369 41.130 41.130 +0.324
3 SR3 110 Steven Duong Camaro SS White 45.276 45.435 45.208 45.035 44.635 43.881 43.881 +2.751
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SR2 177 Sam Strano Boxster silver 38.687 37.663+1 37.216 37.440 37.374 36.725 36.725 [-]1.349
2T SR2 77 Sam Vassallo 986 Silver 39.448 39.808 38.855 38.613 38.339+1 38.074 38.074 +1.349
3T SR2 113 Stephen Harper M3 Silver 40.166 38.530 38.520 37.892+1 38.102 39.022 38.102 +0.028
4T SR2 111 Ronin Harper 350Z Silver 40.760+1 40.602 40.236 44.406 39.964 39.885+1 39.964 +1.862
5T SR2 112 Thomas Gunn 370z Plum 46.248 40.360 40.306+1 40.307 41.482 40.581 40.307 +0.343
6 SR2 9 Ben Kitenko E46 M3 Grey 43.176 41.550 40.725 55.038+DNF 41.986 41.607 40.725 +0.418
7 SR2 4 Dan Bryant 328Ci White 43.542 42.428 41.916 41.842 41.240 42.011 41.240 +0.515
8 SR2 222 Ian I. Negron 328is silver/grey 43.772 42.222 41.976 41.949 42.800 41.736 41.736 +0.496
9 SR2 12 Apple Goers 370 z plum 44.284 42.872+1 42.900 42.839 42.481 42.348 42.348 +0.612
10 SR2 22 Mackenzie Merritt Corvette Black 46.901+1 47.341 44.935 43.474 44.083 42.626 42.626 +0.278
11 SR2 101 Hayyan Salem Corvette Red 56.110+DNF 48.206 45.056 44.133 44.259 43.768 43.768 +1.142
12 SR2 1 Noah Howard Mustang Yellow 45.847 45.757 45.008 45.061 44.620 45.193 44.620 +0.852
13 SR2 38 Bruce Plumley 325 CI Silver/Blue 49.838 47.393 46.881 46.059 45.180 45.547 45.180 +0.560
14 SR2 69 Dylan Gilliland C230k Blue 47.891 47.063 46.194 45.683 45.460 46.065 45.460 +0.280
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T SR1 139 Alan Claffie MX-5 Silver 39.022+3 39.373+2 39.002 37.999+1 37.762 37.407+1 37.762 [-]0.029
2T SR1 83 Lenworth Woolcock RX8 Purple 40.360+2 39.002 37.900 38.292 38.374 37.791 37.791 +0.029
3T SR1 13 David Prather MX-5 Miata White 47.612 39.041+1 37.982+1 37.926 38.409 38.460+DNF 37.926 +0.135
4 SR1 26 Joseph Banks RX8 Grey 39.337 37.238+DNF 38.701 38.316 38.154 38.507 38.154 +0.228
5 SR1 7 Chris Perera Miata Black 40.905+1 39.793 39.483 39.271 38.579 39.536 38.579 +0.425
6 SR1 126 Samuel Banks RX8 Grey 41.855 40.187 47.311 39.996 38.948+DNF 38.831 38.831 +0.252
7 SR1 71 David Martin Miata Green 41.728 40.269 40.061 43.938+1 38.989 39.348 38.989 +0.158
8 SR1 183 Elias Hiruy Rx8 Burgundy 48.061 42.454+1 41.009+1 40.352 42.687+2 40.223 40.223 +1.234
NOV - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T NOV 316 Alan Conner Romeo red 41.740 41.184 39.528+1 39.632 40.174 39.621 39.621 [-]1.764
2T NOV 95 Nicholas Valerio Corvette Red 43.552 43.199 41.385 62.715+DNF 42.143 41.898 41.385 +1.764
3T NOV 128 Osvaldo Amaya WRX Red 46.524 44.174 43.084 42.630 42.770 49.178+1 42.630 +1.245
4 NOV 44 Brett Endrusick Miata Black 49.459 45.962 47.005 44.316 43.873 42.741 42.741 +0.111
5 NOV 10 Nathaniel Shore Focus st Black 52.441+1 43.856 43.040+1 43.071 43.175 43.122 43.071 +0.330
6 NOV 14 Danny Bryant 328i white 45.520 44.542+1 44.101 43.448 43.625 43.442 43.442 +0.371
7 NOV 88 Jeremy Tozier Corvette Blue 49.172 46.795 45.031 45.567 44.145 44.652 44.145 +0.703
8 NOV 24 Noah Jarrell Trans am Black/gold 46.440 44.964 45.052 44.515 45.805 44.248 44.248 +0.103
9 NOV 17 Timothy Jung Mazda3 Black 48.766 46.807 45.842+1 45.980 45.132 44.411 44.411 +0.163
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T EXPO 771 Gavin Braithwaite 350Z Red 42.792 41.444 43.357+1 41.564+1 41.272 40.330 40.330 [-]11.188
2 EXPO 3 Amani Woodson Mustang Black 53.157 52.234 59.863 54.591 52.862 51.518 51.518 +11.188