Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Get Fast Winter Trackcross Round 6 SPMP-Shenandoah 2/10/24 Morning - Sat 02-10-2024
Final Results
Total Registered: 86, with Times: 86
CA2 SA3 SA2 SA1 CF2 SF2 SF1 CR3 CR2 CR1 SR3 SR2 SR1 NOV EXPO
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CA2 63 Edoardo Castaneda WRX white 56.225 53.126 52.749 52.749 [-]4.788
2 CA2 90 Daniel Hill Miata Grey 59.016 58.315 57.537 57.537 +4.788
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA3 1 Ken Wojcik 911 Turbo Grey 52.415 52.094 51.770 51.770 [-]15.967
2 SA3 20 Anita Baarns 911 Turbo S Red 69.713 68.764 67.737 67.737 +15.967
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA2 27 Brian Karwan STI Blue 49.206 48.796 48.685 48.685 [-]0.548
2T SA2 7 Greg Pollack STI Blue 49.662 49.233 49.233 +0.548
3T SA2 210 Earon Luke Ramos GR Corolla Red 51.752 51.429 51.555 51.429 +2.196
4T SA2 16 Shiwen Yin M340i Blue 53.249 52.098 52.018 52.018 +0.589
5 SA2 99 Dean Escobar Impreza WRX Silver 58.003 54.400 54.513 54.400 +2.382
6 SA2 10 Alex Repetto impreza sti white 57.125 56.264 57.771 56.264 +1.864
7 SA2 3 Daniel Levy Evolution V White 59.091 58.837 56.937 56.937 +0.673
8 SA2 41 Jeff Caplan WRX Grey 58.048 57.804 57.787 57.787 +0.850
9 SA2 35 Jackson Gruber 9-2x Silver 61.582 61.132 59.137 59.137 +1.350
10 SA2 100 Siwan Mohammad A4 White 72.479 59.551 59.407 59.407 +0.270
11 SA2 711 Kaz Kotlow Impreza WRX Silver 62.293 61.729 63.095 61.729 +2.322
SA1 - 'Street AWD Under 2.5L NA'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SA1 138 Johnathan Leonard Impreza Green 56.323 55.660 56.108 55.660 [-]8.685
2 SA1 214 Nancy Mohammad Lancer Evolution Silver 66.413 64.345 65.510 64.345 +8.685
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CF2 232 Tyler Ricketts Civic Red 52.626 52.289 51.591 51.591 [-]2.527
2 CF2 70 Victor Vilece Cooper S Red 55.035 55.434 54.118 54.118 +2.527
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 53.087 53.276 52.201 52.201 [-]2.228
2T SF2 101 Al Pacheco GTI Black 55.449 54.884 54.429 54.429 +2.228
3T SF2 55 Daniel Reinitz Civic Si White 55.247 55.726 54.853 54.853 +0.424
4 SF2 92 Dylan Kelly GTI White 58.156 55.620 56.228 55.620 +0.767
5 SF2 14 Quinn Kelly GTI Dark Grey 56.682 57.030 55.956 55.956 +0.336
6 SF2 69 Andrej Balanc Focus ST Yellow 57.754 56.608 56.372 56.372 +0.416
7 SF2 50 Gary Skinner Cooper S Silver 56.706 57.585 58.280 56.706 +0.334
8 SF2 98 Kristen Kelley GTI Black 57.765 70.924 70.382 57.765 +1.059
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SF1 66 Kyle Payne Mazda6 Gray 56.873 56.498 57.205 56.498 -
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR3 65 David Kramar GR Supra Black 47.343 48.453 47.167 47.167 [-]9.664
2 CR3 81 John Radziewski Cutlass Tan 57.430 58.331 56.831 56.831 +9.664
3 CR3 137 Matthew Kurz Corvette Red 58.241 57.206 57.322 57.206 +0.375
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR2 9 Ata Merat Tabesh Supra White 50.193 49.587 49.143 49.143 [-]3.148
2T CR2 111 stephen harper m3 silver 53.560 52.871 52.291 52.291 +3.148
3 CR2 19 Logan Bair 128i Silver 52.866 56.356 55.374 52.866 +0.575
4 CR2 777 Christopher Ryman 330Ci Silver 55.618 55.322 55.665 55.322 +2.456
5 CR2 24 Daniel Schalles 325i Blue 56.280 55.841 56.704 55.841 +0.519
6 CR2 48 William Hicks Corvette Blue 69.407+DNF 60.475 59.358 59.358 +3.517
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Total Diff.
1T CR1 58 Danny Kao Miata Blue 52.688 52.538 51.923 51.923 [-]3.219
2T CR1 722 Ronin Harper E30 Blue 56.957 55.195 55.142 55.142 +3.219
3 CR1 6 Tyler Steck Thunder Roadster Silver 58.871 59.544 57.793 57.793 +2.651
4 CR1 57 Greg Hammann 330i Gray 58.898 60.893 58.109 58.109 +0.316
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR3 187 Norm Flowers GT3 Grey 50.076 49.819 48.039 48.039 [-]1.307
2T SR3 8 Abe Rosengrant 718 Cayman GT4 Gray 50.085 49.720 49.346 49.346 +1.307
3T SR3 83 Rick Newman 718 Spyder White 50.956 50.778 50.317 50.317 +0.971
4T SR3 171 Kevin Mongold Corvette Z06 Yellow 52.398 51.947 51.485 51.485 +1.168
5T SR3 91 Sam Strano Mustang Mach 1 Blue 53.226 51.914 51.551 51.551 +0.066
6 SR3 40 Dustin Izing M2 Competition Silver 52.604 52.763 52.119 52.119 +0.568
7 SR3 17 Nick Fleming Camaro SS 1LE Blue 53.063 52.647 52.868 52.647 +0.528
8 SR3 529 Carson Clark Camaro ZL1 1LE Yellow 54.239 53.260 53.185 53.185 +0.538
9 SR3 37 Mike Engle Mustang Red 60.198 54.716 54.411 54.411 +1.226
10 SR3 67 Jay Adams RCF Blue 56.433 56.370 55.463 55.463 +1.052
11 SR3 117 Kevin Kang LC 500 Black 56.769 56.252 55.487 55.487 +0.024
12 SR3 114 Gary Hatfield Zo6 corvette Silver 61.723 57.218 55.945 55.945 +0.458
13 SR3 33 Nick Shaffer Firebird WS6 White 57.289 57.479 56.941 56.941 +0.996
14 SR3 96 Lynn Combs Corvette Z06 Red 59.593 61.357 57.262 57.262 +0.321
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR2 84 Dean Moheet 981 Cayman S Yellow 50.805 49.950 49.852 49.852 [-]1.633
2T SR2 112 Michael Ricketts 911 997 Silver 53.693 53.354 52.086 52.086 +0.601
3 SR2 717 Michael Bard Mustang White 54.063 53.356 53.512 53.356 +1.270
4 SR2 42 Brett Caplan 350Z Silver 55.426 55.456 55.663 55.426 +2.070
5 SR2 787 Caiden Wellington Savanna (RX7) GTR Red 63.797 59.458 57.435 57.435 +2.009
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T SR1 666 Andrew Lunsford GR86 Blue 56.009 54.017 53.701 53.701 [-]0.237
2T SR1 74 Dylan Adeli RX8 Red 55.429 54.806 53.938 53.938 +0.237
3 SR1 177 Daniel Lohan Miata Silver 58.689 63.718 56.645 56.645 +2.707
4 SR1 25 Khiem Dang MX-5 Miata Red 63.359 61.000 61.668 61.000 +4.355
5 SR1 18 Jeff Holmes 318iS Red 65.473 65.435 65.047 65.047 +4.047
NOV - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Total Diff.
1T NOV 75 Jason Ford S3 Gray 54.363 53.668 54.403 53.668 [-]2.611
2T NOV 11 Daniel Cartagena Mazda3 Grey 59.760 56.820 56.279 56.279 +2.611
3T NOV 129 Ian Duffy C30 T5 Black 59.023 57.215 56.674 56.674 +0.395
4T NOV 21 Jack Herberger BRZ Gray 58.699 57.319 57.400 57.319 +0.645
5T NOV 60 Max Stump V60 T6 Black 61.422 59.132 57.394 57.394 +0.075
6T NOV 348 Gavin Bachman Prelude Silver 57.675 57.450 57.594 57.450 +0.056
7 NOV 72 Ben Cramer carrera red 59.048 58.792 58.004 58.004 +0.554
8 NOV 73 Josh Cramer WRX Blue 64.018 59.458 58.403 58.403 +0.399
9 NOV 22 Sawyer Tryon M3 White 62.504 59.398 59.004 59.004 +0.601
10 NOV 77 Alex Samsonov Miata Green 60.598 59.697 59.814 59.697 +0.693
11 NOV 53 Tannon Hibshman RX-7 White 62.419 60.609 59.818 59.818 +0.121
12 NOV 89 Amanda Wolfe Mustang Grey 62.231 60.653 60.112 60.112 +0.294
13 NOV 12 Vincent Budd Miata Black/green 60.551 61.122 61.003 60.551 +0.439
14 NOV 71 Jamie Bloomfield GR corolla Black 61.038 60.933 60.680 60.680 +0.129
15 NOV 748 Max Mcgervey MX-5 Miata Red 61.870 61.930 63.154 61.870 +1.190
16 NOV 80 Kian Vejdani Miata Red 64.547 63.329 62.239 62.239 +0.369
17 NOV 59 Bennett Ramsey 996 Gray 65.514 63.781 62.952 62.952 +0.713
18 NOV 34 William Booth Elantra N Black 66.668 63.145 65.811 63.145 +0.193
19 NOV 2 Cooper Roache Civic Si Grey 63.693 64.266 63.274 63.274 +0.129
20 NOV 32 Isaiah Sattler Integra Silver 65.386 64.856 63.660 63.660 +0.386
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T EXPO 44 Frank Insley corvette c5 FRC black 62.717 60.907 60.284 60.284 -