Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #5 - Mach V Get Fast Summer Trackcross Round 5 Summit Point-Jefferson 9/7/24 Morning - Sat 09-07-2024
Final Results
Total Registered: 83, with Times: 83
CA3 SA3 SA2 CF2 SF2 SF1 CR3 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 248 Kevin Hershey WRX STI Blue 73.711 71.888 69.465 68.936 68.936 [-]0.451
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 2 Karl Bortz S4 Red 71.130 69.462 69.548 70.372 68.485 [-]3.532
2 SA3 20 Anita Baarns 911 Turbo S Red 75.065 74.190 72.487 72.097 72.017 +3.532
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 23 Elias Roman Focus Rally Sleigh Snowflake 66.218 65.957 65.320 65.285 64.422 [-]3.208
2T SA2 81 William Russell Golf R White 70.792 68.786 68.283 75.103 67.630 +3.208
3T SA2 209 Christopher Rhodes S209 Blue 70.284 73.148+DNF 70.273 70.145 69.016 +1.386
4 SA2 422 Brian Fletcher WRX STI limited black 74.025 73.969 73.575 73.203 73.177 +4.161
5 SA2 41 Jeff Caplan WRX Blue 77.451 75.697 76.670 75.400 74.411 +1.234
6 SA2 8 Mike Urban Rs-3 Gray 80.260 78.727 79.412 78.982 78.580 +4.169
7 SA2 410 James Jackson Impreza RSTI Blue 81.337 81.471 81.989 80.485 79.346 +0.766
CF2 - 'Comp FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CF2 232 Tyler Ricketts Civic Red 81.499 80.094 80.867 80.094 [-]7.552
2 CF2 99 Stephen Lally Fiesta st Black 87.646 113.139+DNF 95.397 90.185 87.646 +7.552
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 85 Nick Drymalski I30 Silver 68.807 67.736 67.682 67.017 66.636 [-]0.643
2T SF2 101 Al Pacheco GTI Black 69.931 69.329 68.307 68.407 67.279 +0.643
3T SF2 75 Thomas Arnold Fiesta ST Black 71.549 70.556 70.529 69.314 68.307 +1.028
4 SF2 24 Quinn Kelly GTI Dark Grey 71.216 72.004 69.828 69.037 69.037 +0.730
5 SF2 61 Brad Kuebler GTI Black 73.216 72.887 72.565 70.434 69.181 +0.144
6 SF2 55 Daniel Reinitz Civic Si White 72.554 70.727 69.860 69.533 69.222 +0.041
7 SF2 92 Dylan Kelly GTI White 75.139 73.572 72.142 70.170 70.170 +0.948
8 SF2 16 Nathan Mowrer Golf GTI Red 78.440 77.798 77.045 76.772 75.895 +5.725
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 21 Cooper Roache Civic Si Grey 84.113 83.084 82.908 80.691 80.691 -
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 59 Danny Kao GR86 silver 66.900 66.734 65.841 65.776 65.776 [-]3.996
2T CR3 25 Pravin Mahadevan M3 White 72.558 76.360 70.835 69.772 69.772 +3.996
3 CR3 6 Louis Jasper Camaro Blue 75.611 76.835 76.636 73.395 73.034 +3.262
4 CR3 77 Siwan Mohammad M3 White 79.030 77.670 76.553 74.827 74.827 +1.793
5 CR3 17 Ahmed Essawi M3 Silver 79.078 78.997 79.579 78.827 78.827 +4.000
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR2 724 Zachary Tardivo Miata Green 67.795 68.899 67.086 66.081 66.081 [-]5.243
2T CR2 777 Christopher Ryman 330Ci Silver 71.988 71.893 71.324 71.643 71.324 +5.243
3 CR2 424 caleb green Mustang Maroon 74.396 73.847 74.898 74.744 71.700 +0.376
4 CR2 45 Levi Bowers S10 White 78.824 77.862 76.727 74.531 73.553 +1.853
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 3 Ken Wojcik 911 GT3 Red 66.870 67.205 65.018 64.428 64.428 [-]1.581
2T SR3 827 Mark Eller Gt4 White 69.632 71.012 69.042 68.114 66.009 +1.581
3 SR3 96 Emir Amirullah Camaro Black 72.234 73.181 72.511 71.724 69.524 +3.515
4 SR3 428 Christian Hepler Mustang GT Blue 72.514 73.307 70.928 74.796 70.928 +1.156
5 SR3 36 Dro Khachatourian M3 Black 80.057 77.254 73.957 72.385 72.229 +1.301
6 SR3 38 Bret Sanderson M3 Black 87.735 87.987 87.809 83.815 83.815 +6.572
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 5 Thiago Santos Rx-8 66.605 66.747 66.780 67.030 66.330 [-]3.459
2T SR2 10 Brett Caplan 350Z Silver 70.814 70.064 70.988 70.061 69.789 +3.459
3 SR2 31 Corey Brincks M3 Black 77.303 75.713 74.420 74.607 73.259 +3.470
4 SR2 78 Gavin Bartsch 350z Black 75.693 75.774 76.319 88.389+DNF 75.012 +1.753
5 SR2 569 Adrienne Knick Cayman Black 83.904 80.757 81.466 78.161 78.161 +3.149
6 SR2 571 Michael Bennett Cayman Black 81.633 81.485 80.945 87.476 79.606 +1.445
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 86 Nathanael Carriere GR86 Blue 68.618 68.927 67.579 66.345 66.345 -
2T SR1 42 Paul Pendleton MX-5 Miata Silver 75.203 80.568 75.033 72.811 71.909 +5.564
3 SR1 293 Justin West FR-S Beige 76.684 75.092 74.992 74.414 73.759 +1.850
4 SR1 15 Jacob Oliveira MX-5 Miata Blue 78.332 78.565 78.770 78.231 77.365 +3.606
NOV - 'Novice'
Total Entries: 29
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 304 James Ellis GSF Silver 77.498 79.713 81.419 77.803 77.498 [-]3.053
2T NOV 87 Charlie Hollerith Mustang Silver 85.910 85.261 82.951 80.551 80.551 +3.053
3T NOV 14 Eric Nault M240ix Purple 82.080 80.946 83.767 81.034 80.946 +0.395
4T NOV 19 Ryan Kelly Golf R White 84.700 83.575 82.814 80.976 80.976 +0.030
5T NOV 697 Aaron Neely 124 Spider White 86.856 90.357 84.151 84.199 82.332 +1.356
6T NOV 40 Pedro Marques 335i black 87.942 90.880 89.332 84.073 84.073 +1.741
7 NOV 425 Jack Stokes M240i Blue 89.173 86.675 85.584 84.591 84.591 +0.518
8 NOV 226 Zachary Blier WRX Blue 86.921 86.944 84.935 85.746 84.935 +0.344
9 NOV 361 Jonathan Fox BRZ Black 89.832 87.228 87.482 85.249 85.249 +0.314
10 NOV 401 Bruno Marques 335i Black 91.167 92.367 86.214 88.821 86.214 +0.965
11 NOV 50 Nicholas Keifer WRX Blue 87.767 88.010 88.935 86.853 86.853 +0.639
12 NOV 9 Kenneth Brooks Mustang Charcoal 88.659 89.709 89.426 87.812 87.812 +0.959
13 NOV 27 Simon Cilek STi White 88.982 88.330 88.153 87.889 87.889 +0.077
14 NOV 4 Francis Baylock WRX STI 555 Blue 91.307 89.244 106.714 88.434 88.434 +0.545
15 NOV 7 Elias Afzalzada M2 Black 94.816 93.374 89.668 88.548 88.548 +0.114
16 NOV 804 Chuck Mcgaffic Civic White 92.929 92.264 91.097 90.640 90.640 +2.092
17 NOV 22 Kowalsky Silva WRX STI Dark gray 93.707 91.429 92.604 92.024 91.429 +0.789
18 NOV 34 Krystal Lutschaunig BRZ Gray 97.889 95.624 93.954 91.650 91.650 +0.221
19 NOV 29 Dini Adaniya Giulia TI Sport Red 97.586 96.087 94.189 92.115 92.115 +0.465
20 NOV 202 Kaitlyn Bortz S4 Red 98.721 93.547 92.163 92.163 +0.048
21 NOV 97 Tabitha MaDill BRZ Blue 93.682 102.511+DNF 102.265 96.603 93.682 +1.519
22 NOV 32 Connor Craig 350z Black 96.765 94.341 93.937 93.937 +0.255
23 NOV 12 Michael Hartigan 1990 red 97.791 104.508+DNF 96.178 94.078 94.078 +0.141
24 NOV 347 Edison Torres MX-5 Miata (NC1) Red 136.611+DNF 99.360 97.209 94.960 94.960 +0.882
25 NOV 129 Keliton Melo M235I White 95.883 95.658 97.522 95.397 95.397 +0.437
26 NOV 1 Brandon Asuncion Gli Gray 98.711 97.703 96.588 100.450 96.588 +1.191
27 NOV 69 Jakob Matsch Civic EX Blue 97.474 97.549 110.954+DNF 101.374 97.474 +0.886
28 NOV 367 Deena Bortz SQ5 Silver 101.906 99.269 99.400 100.988 99.269 +1.795
29 NOV 18 John Baumgardner Focus Tan 100.872 103.266 103.454 104.089 100.872 +1.603
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 72 Chris Rhinehart Camaro 84.294 83.779 86.234 79.326 79.326 [-]0.958
2T EXPO 37 Felton Jon WRX White 86.466 82.656 81.695 80.284 80.284 +0.958
3T EXPO 113 Sarkis Aktavoukian GR Corolla Red 89.482 85.806 85.265 83.559 83.559 +3.275
4 EXPO 88 Cody Ferree Trans Am red 97.823+DNF 88.474 88.369 86.378 86.378 +2.819
5 EXPO 91 Berkley Myers Mustang GT Silver 92.259 89.235 91.633 89.235 +2.857
6 EXPO 461 John Aamold Trans am Gold 92.847 90.649 91.966 89.890 89.890 +0.655
7 EXPO 66 Brian Ferree nova red 93.304 90.453 92.788 90.412 90.412 +0.522
8 EXPO 28 Jeffrey Turicik Mustang GT Gray 101.100 99.102 101.137 96.089 96.089 +5.677