Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #6 - Mach V Get Fast Winter Trackcross Round 6 Shenandoah 2/8/25 Morning - Sat 02-08-2025
Final Results
Total Registered: 52, with Times: 52
CA3 SA3 SA2 SF2 SF1 CR2 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CA3 888 Panagiotis Georgakopoulos Impreza WRX Silver 57.941 57.592 54.878 53.684 53.684 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 333 John Colthar 911 Turbo Silver 48.327 48.852 53.341 53.846 48.327 [-]7.508
2 SA3 201 Anita Baarns 911 Turbo S Red 55.933 55.835 60.008 61.667 55.835 +7.508
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 157 Brian Karwan STI 52.166 49.920 48.475 47.707 47.707 [-]1.565
2T SA2 57 Greg Pollack WRX STI WRB 53.121 50.983 49.314 49.272 49.272 +1.565
3T SA2 135 Dan Ireland S5 gray 54.259 52.827 52.212 52.212 +2.940
4T SA2 60 Max Stump V60 T6 Black 60.095 56.224 54.669 53.183 53.183 +0.971
5 SA2 525 Darren Hodge GR Corolla Gray 61.178 59.160 56.122 54.612 54.612 +1.429
6 SA2 535 Jackson Gruber 9-2x Silver 62.596 61.260 59.440 57.552 57.552 +2.940
7 SA2 111 Lawrence Boyler GR Corolla Red 66.151 59.892 58.465 57.996 57.996 +0.444
8 SA2 410 James Jackson Impreza RSTI Blue 66.269 65.548 63.850 60.572 60.572 +2.576
9 SA2 1 Michael Silvay STI 61.927 62.051 60.896 61.066 60.896 +0.324
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 101 Al Pacheco GTI Black 52.742 53.268 55.891 57.258 52.742 [-]0.817
2T SF2 58 Corey Brown Cooper JCW Black 54.626 53.559 61.976 61.694 53.559 +0.817
3T SF2 55 Daniel Reinitz Civic Si White 54.260 58.252 64.949 63.587 54.260 +0.701
4 SF2 69 Sean McCormick Civic White 55.830 54.450 73.309+DNF 64.084 54.450 +0.190
5 SF2 75 Thomas Arnold Fiesta ST Black 55.114 55.776 63.660 63.223 55.114 +0.664
6 SF2 88 Matthew White Focus ST White 56.641 56.915 61.554 61.927 56.641 +1.527
7 SF2 89 Ian Mathews Eclipse Grey 62.183 61.133 70.198 70.497 61.133 +4.492
8 SF2 93 Dandre Amos GTI Blue 64.489 64.571 65.947 63.054 63.054 +1.921
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 115 Adam Lyons Del Sol Si Teal 58.465 56.597 56.597 [-]0.110
2T SF1 105 Kate Vehrs Del Sol Turquoise 62.915 60.817 58.071 56.707 56.707 +0.110
3 SF1 64 Mike Chilcote 3 Gray 60.937 59.523 58.168 57.019 57.019 +0.312
4 SF1 395 Michael Smith Fit Silver 65.782 63.386 61.010 58.620 58.620 +1.601
5 SF1 18 Andy Bierach Protege 5 Blue 64.351 77.728+DNF 62.774 60.104 60.104 +1.484
CR2 - 'Comp RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 CR2 90 Daniel Hill Miata Grey 56.838 57.276 65.499 65.423 56.838 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 2 David Kramar GR Supra Black 46.185 45.204 50.251 58.945 45.204 [-]5.032
2T SR3 9 Ken Wojcik 911 silver 51.270 50.236 56.489 50.236 +5.032
3 SR3 215 Calvin Schneider Mustang Blue 51.211 51.223 58.543 63.037 51.211 +0.975
4 SR3 420 Spencer Seaman Mustang GT Black 55.704 54.687 65.529 66.663 54.687 +3.476
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 85 Dean Moheet 981 Cayman S Yellow 47.895 47.991 55.096 56.508 47.895 [-]2.548
2T SR2 34 CJ Crawford Cayman S Gray 50.955 50.443 55.227 57.193 50.443 +2.548
3 SR2 32 Brandon Hall 911 White 57.347 52.851 55.293 56.983 52.851 +2.408
4 SR2 8 Jeff Holmes 128i Blue 59.546 59.143 58.534 59.140 58.534 +5.683
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 44 Patrick Hingston GR86 GREY 53.381 52.233 86.476+DNF 52.233 [-]0.320
2T SR1 71 Zhongdao Mo MX-5 Miata Silver 52.820 52.553 57.894 58.082 52.553 +0.320
3T SR1 531 Daniel Corliss 325i White 53.345 53.070 59.395 58.662 53.070 +0.517
4 SR1 361 Jonathan Fox BRZ Black 55.401 61.835 64.220 55.401 +2.331
5 SR1 97 Tabitha MaDill BRZ Blue 62.241 62.054 64.557 68.088 62.054 +6.653
NOV - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 61 Hakim Bayyan Civic White 57.813 55.183 53.492 52.634 52.634 [-]2.882
2T NOV 25 Andrew Eschle Mustang Gray 59.528 57.390 55.751 55.516 55.516 +2.882
3T NOV 21 Isaiah Chester Elantra N Red 63.082 61.586 60.060 58.170 58.170 +2.654
4T NOV 707 Jordan Graham GR86 Grey 67.158 64.493 59.747 58.410 58.410 +0.240
5T NOV 13 Anthony Hoppe RLX Silver 61.829 61.539 60.864 58.840 58.840 +0.430
6 NOV 14 Kevin Kim mustang blue 70.533 64.295 62.792 60.596 60.596 +1.756
7 NOV 100 Jackson Rolando Focus Silver 66.125 62.920 62.165 61.277 61.277 +0.681
8 NOV 74 Jesse Marsden Corvette Red 70.736 65.735 64.856 61.980 61.980 +0.703
9 NOV 831 Aaron Shimanov WRX Red 67.500 65.987 64.174 64.174 +2.194
10 NOV 7 Stephen Rolando Integra red 68.498 68.328 65.895 64.537 64.537 +0.363
11 NOV 62 Jordan Rice FRS Silver 74.090 70.110 67.118 67.225 67.118 +2.581
12 NOV 87 Evan Rolando Mustang Green 76.463 73.943 72.844 69.170 69.170 +2.052
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 127 CJ Miller Miata Purple 75.107+DNF 61.737 58.374 55.420 55.420 -