Timing By: AXWare SystemsYour source For Competition Timing
Get Fast Events - #1 - Mach V Get Fast Winter Trackcross Round 1 - Summit Point Shen 12/13/25 Morning - Sat 12-13-2025
Final Results
Total Registered: 59, with Times: 59
CA3 CA2 SA3 SA2 SF2 SF1 CR3 CR1 SR3 SR2 SR1 NOV EXPO
CA3 - 'Comp AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA3 74 Ivan Adamiec 90 gray 51.159 50.444 50.545 50.344 50.344 -
CA2 - 'Comp AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CA2 71 Neil Schafer Legacy GT Silver 58.048 57.402 57.398 58.323 57.398 -
SA3 - 'Street AWD Over 2.5L NA + All FI 400hp+'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA3 8 Nawraz Alan 911 C4S Silver 56.106 52.253 53.068 52.507 52.253 [-]1.390
2T SA3 111 Loik Henderson M4 Black 57.893 55.698 54.225 53.643 53.643 +1.390
3 SA3 117 Marco Alvarez TTRS WHITE 55.858 55.202 55.081 54.338 54.338 +0.695
4 SA3 481 Joe McBarron gtr silver 56.320 57.676 56.356 55.560 55.560 +1.222
SA2 - 'Street AWD Over 2.5L NA + All FI < 400hp'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SA2 63 Max Stump V60 T6 Black 57.116 54.420 53.550 55.061 53.550 [-]0.767
2T SA2 52 Curtis Huffman WRX White 55.676 54.708 54.367 54.317 54.317 +0.767
3 SA2 717 Travis Rau WRX White 58.348 56.966 56.306 55.278 55.278 +0.961
4 SA2 14 Randall Rust Golf R Black 58.744 57.565 56.156 56.545 56.156 +0.878
5 SA2 531 Charles Huffman WRX White 57.106 56.364 56.906 57.577 56.364 +0.208
6 SA2 410 James Jackson Impreza RSTI Blue 65.410 67.143 63.849 63.834 63.834 +7.470
SF2 - 'Street FWD Over 2.5L NA + All FI < 400hp'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF2 40 Jason Harnish Civic R Grey 54.735 54.737 53.489 52.498 52.498 [-]1.990
2T SF2 171 Nick Fleming Civic Type R Grey 56.957 54.820 54.488 54.789 54.488 +1.990
3 SF2 34 Mehmet Kosoglu Jetta GLI Gray 57.249 56.659 56.090 55.565 55.565 +1.077
4 SF2 116 John Preston Cooper GP3 Gray 68.536+DNF 57.156 56.871 57.629 56.871 +1.306
SF1 - 'Street FWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SF1 5 David Hyam Focus Silver 63.734 64.321 62.498 63.217 62.498 -
CR3 - 'Comp RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR3 60 Danny Kao Corvette Green 50.211 49.959 49.557 49.424 49.424 [-]6.532
2 CR3 81 John Radziewski Cutlass Tan 56.253 55.956 56.669 57.236 55.956 +6.532
CR1 - 'Comp RWD Under 2.5L NA'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CR1 57 Joe Mears 944 Silver 63.966 62.589 62.740 62.589 -
SR3 - 'Street RWD Over 2.5L NA + All FI 400hp+'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR3 127 Brian Karwan Supra Silver 49.464 49.360 48.717 48.339 48.339 [-]1.250
2T SR3 6 Ken Wojcik 911 GT3 Red 52.479 51.348 50.511 49.589 49.589 +1.250
3T SR3 101 Joshua Babin Corvette Z06 Red 56.486 53.915 52.786 52.090 52.090 +2.501
4 SR3 33 Mario Alvarez Giulia Quad White 58.609 56.900 55.080 57.272 55.080 +2.990
5 SR3 128 Gary Hatfield Zo6 corvette Silver 56.879 56.152 56.549 55.967 55.967 +0.887
6 SR3 77 Josh Mayne GT3 Touring black 61.432 58.892 58.294 56.525 56.525 +0.558
7 SR3 96 Jeff Kellogg 300 ZX Grey 58.705 58.147 58.405 58.696 58.147 +1.622
8 SR3 69 Robert Boerner Mustang GT gray 65.948 64.687 62.033 61.671 61.671 +3.524
SR2 - 'Street RWD Over 2.5L NA + All FI < 400hp'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR2 84 Dean Moheet 981 Cayman S Yellow 51.000 49.928 51.079 49.628 49.628 [-]0.664
2T SR2 4 Sam Strano Cayman S yellow 51.930 52.048 50.589 50.292 50.292 +0.664
3T SR2 19 Elias AFZ M2 Black 56.770 55.883 55.090 54.536 54.536 +4.244
4 SR2 7 Eric Nault Genesis coupe 3.8 Red 57.016 56.238 55.971 54.618 54.618 +0.082
5 SR2 17 Brett Caplan 350Z Silver 58.494 57.228 56.072 57.072 56.072 +1.454
6 SR2 48 Stephen Mears 328i Black 58.171 57.259 57.074 56.295 56.295 +0.223
7 SR2 10 Gary Skinner Corvette silver 57.600 57.121 57.325 57.160 57.121 +0.826
8 SR2 1 Jason Booma M3 Blue 64.582 64.650 63.507 63.136 63.136 +6.015
SR1 - 'Street RWD Under 2.5L NA'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SR1 176 Cody Hunt FRS Red 55.128 54.532 52.921 52.471 52.471 [-]1.134
2T SR1 86 Victor Vilece GR86 Blue 55.290 54.510 54.075 53.605 53.605 +1.134
3T SR1 27 Thomas Arnold GR86 Black 55.674 54.424 54.711 54.003 54.003 +0.398
4T SR1 44 Patrick Hingston GR86 Grey 64.047 57.341 55.120 55.289 55.120 +1.117
5 SR1 9 Al Pacheco GR86 Red 58.937 57.431 57.152 55.668 55.668 +0.548
6 SR1 361 Jonathan Fox BRZ Black 59.451 59.892 57.758 56.603 56.603 +0.935
7 SR1 304 James Ellis Miata Red 60.353 60.009 59.739 58.711 58.711 +2.108
8 SR1 78 Paul Barrick GR86 White 63.587 61.468 59.595 59.379 59.379 +0.668
9 SR1 240 Abdulrahman Alghamdi 240 wagon White 63.774 63.972 62.752 62.318 62.318 +2.939
10 SR1 97 Tabitha MaDill BRZ Blue 71.500 68.898 69.081 69.643 68.898 +6.580
NOV - 'Novice'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOV 12 Ian Moore Vantage Black 57.166 55.638 55.069 55.448 55.069 [-]0.615
2T NOV 187 Samuel Miller Impreza WRX Silver 56.456 56.839 55.684 56.973 55.684 +0.615
3T NOV 11 Adam Zerhouni GR Corolla White 58.504 59.127 57.089 58.006 57.089 +1.405
4T NOV 217 Jamaal Matthew Evolution GSR Red 62.207 57.700 57.212 57.667 57.212 +0.123
5 NOV 3 David Tang Mustang GT Blue 60.530 58.544 60.191 59.889 58.544 +1.332
6 NOV 82 Sultan Alghamdi M4 CS Gray 64.157 63.962 61.194 60.243 60.243 +1.699
7 NOV 47 Theodore Yantsides M2 blue 61.971 60.260 60.335 60.301 60.260 +0.017
8 NOV 21 Adil Madhani 335i Grey 64.201 63.466 63.854 62.650 62.650 +2.390
9 NOV 420 Nicholas Moran Miata white 64.118 62.816 63.801 64.729 62.816 +0.166
10 NOV 87 Gerardo Delgado E63 Black 56.415+DNF 64.604 63.492 63.294 63.294 +0.478
11 NOV 41 Hayley Russo Countryman Black 72.190 68.957 66.409 64.874 64.874 +1.580
EXPO - 'Expo - Not Classed/Fun Runs'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EXPO 15 Peter Grasso M2cs Blue 55.958 54.692 55.122 54.626 54.626 [-]13.790
2 EXPO 555 Mach V Motorsports BRZ WHITE 68.933 68.701 69.034 68.416 68.416 +13.790